Your primary objective is to destroy the Sansha's Nation fleet amassing here, including any commanders present.
Veterans of the earlier Nation resurgence, those chiefly responsible for coordinating the planetary invasions, have made this mobile fortress their base of operations. DED surveillance has reported a range of key Nation personnel moving in and out of these temporary headquarters, although it is rare for any two to be in the same place at once, suggesting Nation is spreading its expertise across multiple facilities in order to minimize risk. Intelligence suggests the primary role of these commanders has changed from leading large-scale planetary invasions to covert raids, as well as other special operations outside of the usual assignments handled by the larger Nation force. Synopsis from ISHAEKA-0073. DED Special Operations. Authorized for Capsuleer dissemination.
Below is a list of enemies that spawn in this site.
Name | Sig (m) | Speed (m/s) | Orbit (km) / Speed (m/s) | EWar | Damage (dps) / Volley (hp) | Range (km) | EHP (x1000) |
---|---|---|---|---|---|---|---|
Auga Hypophysis | 325 | 1100 | 6 / 170 | Scam / Web | 480 / 2400 | 12-20 | 52 |
Eystur Rhomben | 49 | 3360 | 11 / 560 | - | 120 / 600 | 10-12 | 9 |
Niarja Myelen | 53 | 2760 | 15 / 405 | Jam / Neut | - | - | 4 |
Renyn Meten | 33 | 2550 | 9 / 410 | Web | 192 / 960 | 10-12 | 9 |
Romi Thalamus | 200 | 1520 | 18 / 205 | - | 320 / 1600 | 23-33 | 106 |
Sansha's Nation Commander | 39 | 2100 | 12 / 355 | Scram | 1250 / 11250 | 70 | 8 |
Schmaeel Medulla | 36 | 4000 | 12 / 640 | Scram / Web | 50 / 252 | 12-20 | 9 |
Tama Cerebellum | 39 | 2100 | 12 / 355 | Scram | 300 / 2700 | 70 | 8 |
This is a generic kill order that works no matter what fleet you're running. Certain special doctrines or fleet compositions could change some things in order to optimize their fleet efficiency, so this isn't necessarily the only kill order, but it works. As a general rule of thumb, if you cannot shoot the highest priority target due to low damage projection, move on to the next target you can actually hit. Just remember to switch back to a higher priority target if it moves into range later on.
# | Targets for the entire fleet | Reason | |
---|---|---|---|
Regular Targets | Small Targets | ||
1 | Niarja Myelen | Because the Niarja Myelen jams and neuts | |
2 | Sansha's Nation Commander | Because the Sansha's Nation Commander does a lot of damage (also warp disrupts) | |
3 | Auga Hypophysis | Tama Cerebellum | The Auga warp disrupts, webs and does more damage and is easier to kill than the Romi. Both the Tama and the Schmaeel warp disrupts, but the Tama is easier to kill, does more damage and the threat of webs are minimal unless in a moving fleet |
Schmaeel Medulla | |||
4 | Romi Thalamus | Renyn Meten | Romis pose no real threat. Renyns web and do more damage than Eysturs |
Eystur Rhomben |
The last enemy killed triggers the next wave, so there is no risk of accidentally triggering the next wave before you finish your current one.
There are no special requirements for this site.