Your primary objective is to storm the Nation’s media control facility and destroy any defense forces you find there. This is a target of opportunity, and has minimal impact on the larger anti-Sansha campaign.
The Nation’s influence over system-wide infrastructure is starting to be ruthlessly exploited to the maximum extent possible. Officers in some affected systems are now reporting that Sansha have blocked local news outlets and even emergency broadcast systems from transmitting vital data. Although there are a number of obvious tactical advantages to such a move, the nature and pattern of the Nation’s censorship is neither consistent nor predictable. There may be a more subtle and insidious goal behind these attacks or perhaps their jamming technology is not yet perfected. In either case, these propaganda clusters, although militarily insignificant, nonetheless pose a significant threat to the continued stability of densely populated planets and systems under attack. Synopsis from ISHAEKA-0093. DED Special Operations. Authorized for Capsuleer dissemination.
Below is a list of enemies that spawn in this site.
Name | Sig (m) | Speed (m/s) | Orbit (km) / Speed (m/s) | EWar | Damage (dps) / Volley (hp) | Range (km) | EHP (x1000) |
---|---|---|---|---|---|---|---|
Arnon Epithalamus | 215 | 1300 | 50 / 210 | Jam | 164 / 900 | 113 | 65 |
Antem Neo | 184 | 1350 | 60 / 205 | - | 168 / 840 | 146-176 | 88 |
Jel Rhomben | 49 | 3360 | 11 / 560 | - | 48 / 240 | 10-12 | 3 |
Lirsautton Parichaya | 125 | 1400 | 8 / 158 | - | 440 / 6600 | 69 | 25 |
Mara Paleo | 65 | 2050 | 60 / 310 | RR Shield | - | - | 30 |
Niarja Myelen | 53 | 2760 | 15 / 405 | Jam / Neut | - | - | 4 |
Raa Thalamus | 200 | 1520 | 18 / 205 | - | 80 / 400 | 23-33 | 38 |
Romi Thalamus | 200 | 1520 | 18 / 205 | - | 320 / 1600 | 23-33 | 106 |
Uitra Telen | 300 | 1500 | 30 / 260 | - | 132 / 660 | 23-33 | 132 |
Vylade Dien | 422 | 170 | 60 / 170 | Warfare Links | - | - | 275 |
Youl Meten | 33 | 2550 | 8 / 410 | Web | 38 / 192 | 10-12 | 3 |
This is a generic kill order that works no matter what fleet you're running. Certain special doctrines or fleet compositions could change some things in order to optimize their fleet efficiency, so this isn't necessarily the only kill order, but it works.
# | Targets for the entire fleet | Reason | |
---|---|---|---|
Regular Targets | Small Targets | ||
1 | Niarja Myelen | The Niarja Myelens because they jam and neut. The Lirsautton Parichayas before the Arnon Epithalamus if there are too many, because of their damage and since they are easy to kill. Other way around if there are fewer Lirsauttons | |
Lirsautton Pariachaya | |||
Arnon Epithalamus | |||
3 | Mara Paleo | - | The Mara because it has remote shield boost capabilities |
Vylade Dien | - | The Vylade because it increases the resist for all the other ships | |
4 | Romi Thalamus | Eystur Rhomben | Romis before Raas despite being tankier due to being much stronger. Antem Neos before Uitras because they do slightly more damage and easier to kill. Jels before Youls despite the web as they are a little bit stronger. |
Antem Neo | Jel Rhomben | ||
Uitra Telen | Youl Meten | ||
Raa Thalamus | - |
Initial research suggests that some ships are triggers for the next wave and while the exact details hasn't been ironed out, the Romi Thalamus, Uitra Telen, Vylade Dien and Youl Meten are usually among the triggers for wave two and three. All ships will need to be destroyed in order to complete the site, so intentionally forcing the next wave before you finish your current wave isn't advantageous.
There are no special requirements for this site.