Incursions sansha transmission.png Your primary objective is to assist a civilian Orca-class vessel currently being pinned down by Sansha forces. The Orca will be able to escape as soon as you can secure the area. This is a target of opportunity, and has minimal impact on the larger anti-Sansha campaign.
Conventional Sansha attacks upon shipping and trade vessels have been drastically reduced in effectiveness over the last decades, thanks to heightened vigilance and a general increase in fleet preparedness. These factors alone make the new Sansha attacks relatively minor in scale. Although Sansha forces are selecting targets with a newfound sense of opportunism not traditionally demonstrated, they are nonetheless much the same attack patterns experienced in previous years. Adapting to the challenges of smarter target selection and improved military technologies remains the primary concern. Synopsis from ISHAEKA-0089. DED Special Operations. Authorized for Capsuleer dissemination.
Below is a list of enemies that spawn in this site.
Name | Sig (m) | Speed (m/s) | Orbit (km) / Speed (m/s) | EWar | Damage (dps) / Volley (hp) | Range (km) | EHP (x1000) |
---|---|---|---|---|---|---|---|
Arnon Epithalamus | 215 | 1300 | 50 / 210 | Jam | 164 / 900 | 113 | 65 |
Antem Neo | 184 | 1350 | 60 / 205 | - | 168 / 840 | 146-176 | 88 |
Eystur Rhomben | 49 | 3360 | 11 / 560 | - | 120 / 600 | 10-12 | 9 |
Jel Rhomben | 49 | 3360 | 11 / 560 | - | 48 / 240 | 10-12 | 3 |
Lirsautton Parichaya | 125 | 1400 | 8 / 158 | - | 440 / 6600 | 69 | 25 |
Mara Paleo | 65 | 2050 | 60 / 310 | RR Shield | - | - | 30 |
Niarja Myelen | 53 | 2760 | 15 / 405 | Jam / Neut | - | - | 4 |
Orkashu Myelen | 53 | 2760 | 5 / 405 | Jam / Neut | - | - | 3 |
Romi Thalamus | 200 | 1520 | 18 / 205 | - | 320 / 1600 | 23-33 | 106 |
Uitra Telen | 300 | 1500 | 30 / 260 | - | 132 / 660 | 23-33 | 132 |
Vylade Dien | 422 | 170 | 60 / 170 | Warfare Links | - | - | 275 |
Youl Meten | 33 | 2550 | 8 / 410 | Web | 38 / 192 | 10-12 | 3 |
This is a generic kill order that works no matter what fleet you're running. Certain special doctrines or fleet compositions could change some things in order to optimize their fleet efficiency, so this isn't necessarily the only kill order, but it works.
# | Targets for the entire fleet | Reason | |
---|---|---|---|
Regular Targets | Small Targets | ||
1 | Niarja Myelen | The Niarja Myelens and Orkashu Myelens because they jam and neut. The Lirsautton Parichayas before the Arnon Epithalamus if there are too many, because of their damage and since they are easy to kill. Other way around if there are fewer Lirsauttons | |
Orkashu Myelen | |||
Lirsautton Pariachaya | |||
Arnon Epithalamus | |||
3 | Mara Paleo | - | The Mara because it has remote shield boost capabilities |
Vylade Dien | - | The Vylade because it increases the resist for all the other ships | |
4 | Romi Thalamus | Eystur Rhomben | Romis first as they pose the biggest threat, then Antem Neos before Uitras because they do slightly more damage and are easier to kill. Eysturs and Jels before Youls despite the web as they are a bit stronger |
Antem Neo | Jel Rhomben | ||
Uitra Telen | Youl Meten |
Initial research didn't show any triggers. The last enemy killed in each wave triggers the next, so there is no risk of accidentally triggering the next wave before you finish your current one.
There are no special requirements for this site.