Statics are a system variable. Each system will have a static (two for C2s), which will always have the same wormhole ID and lead you to the same class of W-Space or K-Space system as the previous one. When a static wormhole collapses a new static wormhole will spawn immediately, taking you to the same class of W-Space or K-Space.
C1 systems are not very popular for harvesting or site running purposes. They are excellent for beginners. They're relatively safe, easy to run and require a low amount of skillpoints. A battlecruiser can solo the sites and a small cruiser gang will easily run the sites efficiently.
C1 systems have a niche role of being used by small Tech 3 Manufacturing Corporations. Some of these corporations will build one or two carriers which will make them very hard to evict due to POS reinforcement mechanics.
Class 1 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
Nullsec (Z060) | Perimeter Ambush | Average F.D. | Barren P.R. | Forgotten Perimeter | Unsecure Perimeter |
Lowsec (J244) | Point | Unexceptional F.D. | Minor P.R. | Coronation Platform | Amplifer |
Hisec (N110) | Perimeter Camp | Uncommon C.D. | Ordinary P.R. | Forgotten Perimeter | Unsecure Perimeter |
- | Phase Catalyst Node | Ordinary P.D. | Sizeable P.R. | Power Array | Information Center |
- | The Line | Common P.D. | Token P.R. | - | - |
- | - | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |
C2 wormhole systems have a special role in low-class Wormhole Space systems. They offer slightly more ISK than C1's and can be soloed by low skillpoint Battlecruiser pilots. Their special property is that they come with two statics. These statics provide guaranteed access to K-Space and W-Space.
Class 2 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
Hisec (B274) & C1 (Z647) | Perimeter Checkpoint | Average F.D. | Barren P.R. | Forgotten Perimeter | Unsecured Perimeter |
Hisec (B274) & C3 (O477) | Perimeter Hangar | Unexceptional F.D. | Minor P.R. | Gateway | Comms Relay |
Hisec (B274) & C4 (Y683) | The Ruins of Enclave | Uncommon C.D. | Ordinary P.R. | Forgotten Perimeter | Unsecured Perimeter |
Lowsec (A239) & C2 (D382) | Cohort 27 | Ordinary P.D. | Sizeable P.R. | Habitation Coils | Transponder Farm |
Nullsec (E545) & C5 (N062) | Sleeper Data | Common P.D. | Token P.R. | - | - |
Nullsec (E545) & C6 (R474) | Sanctuary | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |
C3 Systems are excellent for beginner wormhole corporations. They come with a K-Space statics of any kind, allowing you to pick your environment. C3's also offer good ISK for their difficulty, a battlecruiser gang with local rep or a little Tech 1 logi support will burn through the sites.
Class 3 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
Hisec (D845) | Fortification Frontier | Average F.D. | Barren P.R. | Forgotten Frontier | Unsecured Frontier |
Lowsec (U210) | Stronghold | Unexceptional F.D. | Minor P.R. | Quarantine Outpost | Database |
Nullsec (K346) | Outpost Frontier | Uncommon C.D. | Ordinary P.R. | Forgotten Frontier | Unsecured Frontier |
- | Stronghold | Ordinary P.D. | Sizeable P.R. | Recursive Depot | Receiver |
- | Solar Cell | Common P.D. | Token P.R. | - | - |
- | The Oruze Construct | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |
Prior to the Hyperion expansion, C4 Systems were not very loved. C4 combat sites provide a little more ISK than C3 but require quite a bit more effort. C4s, like C5s and C6s, don't have statics to K-Space. However, unlike any other class, they never have any incoming wormholes from K-space either. This means at least a two-jump chain to reach K-Space. It is worth noting however, that C4 residents like the space they live in mainly because C4s are lower maintenance both on the capital and active player front. C4s also grant access to frequent PvP.
Since the Hyperion expansion in 2014, all C4 Systems have two static wormholes. Each wormhole leads to another system in W-space. The wormholes are always different types (so you can't have a C4 system with two C3 statics, for example). The possible combinations of statics is not yet well researched, but initial findings seem to indicate that most combinations can be found (with the possible exception of C1/C6 and C2/C6 pairs).
Class 4 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
C1 (P060) | Frontier Barracks | Average F.D. | Barren P.R. | Forgotten Frontier | Unsecured Frontier |
C2 (N766) | Frontier Command | Unexceptional F.D. | Minor P.R. | Conversion Module | Digital Nexus |
C3 (C247) | Post | Uncommon C.D. | Ordinary P.R. | Forgotten Frontier | Unsecured Frontier |
C4 (X877) | Integrated Terminus | Ordinary P.D. | Sizeable P.R. | Evacuation Center | Trinary Hub |
C5 (H900) | Sleeper Information | Common P.D. | Token P.R. | - | - |
C6 (U574) | Sanctum | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |
C5 systems are the premium choice for most hardcore wormhole corporations. The sites have Capital Escalations and provide good income for any well organized group. C5's are highly connectible to other C5's, giving the nickname “The C5 Highway” to such connections and chains.
Class 5 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
C1 (Y790) | Core Garrison | Average F.D. | Barren P.R. | Forgotten Core Data | Unsecured Frontier |
C2 (D394) | Core Stronghold | Unexceptional F.D. | Minor P.R. | Field | Enclave Relay |
C3 (M267) | Oruze Osobnyk | Uncommon C.D. | Ordinary P.R. | Forgotten Core | Unsecured Frontier |
C4 (E175) | Quarantine Area | Ordinary P.D. | Sizeable P.R. | Information Pen | Server Bank |
C5 (H296) | - | Common P.D. | Token P.R. | - | - |
C6 (V753) | - | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |
The hardest system to tame of them all, C6 wormholes represent the pinnacle of wormhole life. In truth, there is much debate between C5 and C6 residents on the merits and drawbacks of C6 wormholes. The sites have Capital Escalations like C5 sites and they spawn more frequently.
Class 6 Systems
Possible Statics | Anomalies | Gravimetric Sites | Gas Sites | Relic Sites | Data Sites |
---|---|---|---|---|---|
C1 (Q317) | Core Citadel | Average F.D. | Barren P.R. | Forgotten Core | Unsecured Core |
C2 (G024) | Core Bastion | Unexceptional F.D. | Minor P.R. | Assembly Hall | Backup Array |
C3 (L477) | Strange Energy | Uncommon C.D. | Ordinary P.R. | Forgotten Core | Unsecured Core |
C4 (Z457) | Readings | Ordinary P.D. | Sizeable P.R. | Circuitry Disassembler | Emergence |
C5 (V911) | The Mirror | Common P.D. | Token P.R. | - | - |
C6 (W237) | - | Exceptional C.D. | Bountiful F.R. | - | - |
- | - | Infrequent C.D. | Vast F.R. | - | - |
- | - | Unusual C.D. | Instrumental C.R. | - | - |
- | - | Rarified C.D. | Vital C.R. | - | - |
- | - | Isolated C.D. | - | - | - |