With Tyrannis, it's now possible to build some of the fundamental structures used for claiming moons and maintaining sovereignty over systems. Anything from control towers and POS modules to infrastructure hubs (excluding hub upgrades) can be built using the new PI output. Certain changes have been applied to some structures in order to accommodate their building requirements, however it should be easy enough to figure out.
Note that some equipment will require capital construction components in addition to PI output; check your blueprints to see what you might be missing.
POS Module | Broadcast Node | Capital Construction Parts | Integrity Response Drones | NanoFactory | Organic Mortar Applicators | Recursive Computing Module | Self Harmonizing Power Core | Sterile Conduits | Wetware Mainframe |
---|---|---|---|---|---|---|---|---|---|
Ship Assembly Arrays | |||||||||
Small Ship Assembly Array | 5 | 2 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Advanced Small Ship Assembly Array | 5 | 1 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Medium Ship Assembly Array | 5 | 2 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Advanced Medium Ship Assembly Array | 5 | 2 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Large Ship Assembly Array | 5 | 2 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Advanced Large Ship Assembly Array | 5 | 4 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
XLarge Ship Assembly Array | 5 | 10 | 4 | 8 | 8 | 5 | 5 | 8 | 4 |
Capital Ship Assembly Array | 100 | 40 | 70 | 150 | 150 | 100 | 100 | 150 | 70 |
Module | Broadcast Node | Megac. | NanoFactory | Nocx. | Organic Mortar Applicators | Trit. | Wetware Mainframe | Zyd. | SelfHarmonizing Power Core | Cap. Construction Pts. | Sterile Conduits | Recursive Computing Module | Integrity Response Drones |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Assembly Arrays | |||||||||||||
Ammunition Assembly Array | 1 | 50 | 1 | 200 | 0 | 100000 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
Component Assembly Array | 1 | 50 | 1 | 200 | 1 | 100000 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
Drone Assembly Array | 1 | 50 | 1 | 200 | 0 | 100000 | 1 | 100 | 0 | 0 | 0 | 0 | 0 |
Equipment Assembly Array | 3 | 0 | 5 | 0 | 5 | 0 | 4 | 0 | 3 | 1 | 5 | 0 | 0 |
Rapid Equipment Assembly Array | 3 | 50 | 5 | 200 | 5 | 100000 | 4 | 0 | 3 | 1 | 5 | 3 | 0 |
Subsystem Assembly Array | 5 | 0 | 8 | 0 | 8 | 0 | 4 | 0 | 5 | 2 | 8 | 5 | 4 |
POS Module | Broadcast Node | Capital Construction Parts | Integrity Response Drones | NanoFactory | Organic Mortar Applicators | Recursive Computing Module | Self Harmonizing Power Core | Sterile Conduits | Wetware Mainframe |
---|---|---|---|---|---|---|---|---|---|
Corporate Hangar Array | # | # | # | # | # | # | # | # | # |
Cynosural Generator Array | # | # | # | # | # | # | # | # | # |
Cynosural System Jammer | # | # | # | # | # | # | # | # | # |
Electronic Warfare Batteries | # | # | # | # | # | # | # | # | # |
Energy Neutralizing Array | # | # | # | # | # | # | # | # | # |
Hybrid Turret Batteries | # | # | # | # | # | # | # | # | # |
Jump Bridge | # | # | # | # | # | # | # | # | # |
Laser Turret Batteries | # | # | # | # | # | # | # | # | # |
Missile Batteries | # | # | # | # | # | # | # | # | # |
Mobile Laboratory | # | # | # | # | # | # | # | # | # |
Moon Harvesting Array | # | # | # | # | # | # | # | # | # |
Projectile Turret Batteries | # | # | # | # | # | # | # | # | # |
Reactors | # | # | # | # | # | # | # | # | # |
Refining Arrays | # | # | # | # | # | # | # | # | # |
Shield Hardening Arrays | # | # | # | # | # | # | # | # | # |
Ship Maintenance Arrays | # | # | # | # | # | # | # | # | # |
Silos | # | # | # | # | # | # | # | # | # |
System Scanning Arrays have been obsolete since Apocrypha. As such, there is no BPO available for these modules.
The Production of Nullsec Sovereignty Structures via P4 components and Blueprints
The Production of Nullsec Station Construction Platforms via P4 components, Minerals, and Blueprints
200,000,000 ISK per Blueprint
The Production of Nullsec Station Construction Platforms via Station Components and Blueprints