Progress: https://zkillboard.com/ship/35826/region/10000002/losses (>50 dead Azbels)
Azbel Status: Please keep updated.
System | Sig-ID | Corp Ticker | Status | War status | Vulnerable | Link |
---|---|---|---|---|---|---|
1 Jump | ||||||
Perimeter | ITP-310 | PPZZA | Low Power | Wednesday 11:00 | http://evemaps.dotlan.net/corp/Pineapple_Pizza_Is_Great | |
Niyabainen | ||||||
Maurasi | HEN-431 | ZAIHO | Low Power | PPD | ||
Maurasi | QKW-628 | SCIEI | Low Power | |||
New Caldari | AKG-840 | YETI- | Friendly | |||
New Caldari | ZMM-525 | 2NDSU | Low Power | PPD | Sunday 0:00 | |
New Caldari | SWM-278 | MAT C | Low Power | PPD | ||
Ikuchi | AND-342 | SPECN | Low Power | PPD | ||
Ikuchi | AND-342 | D.H.G. | Low Power | PPD | Sunday 18:00 | http://evemaps.dotlan.net/corp/Deutsche_Handels_Gesellschaft |
Ikuchi | HYK-080 | IPHFR | Market 10% | |||
Ikuchi | CTB-568 | KALVA | private | |||
2 Jumps | ||||||
Josameto | ZSJ-599 | HRNH | private | |||
Josameto | RGE-830 | HRNH | private | |||
Josameto | SXN-569 | HRNH | private | |||
Josameto | ARL-754 | KORPY | private | |||
Josameto | PJV-274 | AZFF | private | |||
Tunttras | EBC-944 | LSFK | Low Power | |||
Sakenta | MME-740 | SHMM | Active Market 0.0% | PPD | Saturday 18:00 | |
Sakenta | MDI-824 | 0MI | private | |||
Sakenta | PWL-565 | GNT | private | PPD | http://evemaps.dotlan.net/corp/Giant_Industrials | |
Urlen | ECZ-316 | URLEN | Low Power | PPD | Staurday 18:00 (chaning to 11:00) | |
Urlen | PXE-658 | BLOFA | Online (private) | |||
Urlen | DEI-535 | BOPW | Online (private) | |||
Further out | ||||||
Airaken | TMCGL | Low Power | Thurday 21:00 | http://evemaps.dotlan.net/corp/Trade_Market_Conglomerate | ||
Gekutami | MAT C | private | Tuesday 08:00 | http://evemaps.dotlan.net/corp/Dovie'andi_se_tovya_sagain | ||
Unpas | MMK C | Low Power | PPD | Saturday 18:00 | http://evemaps.dotlan.net/corp/MMK_Corporation |
Watch List Sign Up Link
https://docs.google.com/spreadsheets/d/1nmjRPdKKRFcetqCzPVKv_rqEa3XYan650iFj7xR0Mz0/edit?usp=sharing