Observations external parties have compiled about the new mining sites, please take with a grain of salt: https://docs.google.com/spreadsheets/d/1DCJhZQjam39R81f389b43xfEM92uqfVcJNQMX7Xvq6U/edit?gid=1312212707#gid=1312212707
Observations on small mining sites: https://www.reddit.com/r/Eve/comments/1fkm0eo/data_on_the_new_small_mining_sites/
Level 1 array spawns are not listed here. They have 1/8th the ore of a level 2 spawn, but they have a 1 hour respawn timer instead of a 4 hour respawn timer. Only the level 2 sites can escalate into a mining escalation (shrouded asteroid belt) when cleared.
Note, the timers to spawn a new site start from the moment you warp into the site, not when you clear it.
System | Forsaken Sanctum | Sanctum | Haven | Forlorn Hub | Forsaken Hub | Hidden Hub | Forlorn Rally Point | Forsaken Rally Point | Hidden Rally Point | Rally Point | Forlorn Den | Forsaken Den | Hidden Den | Den | Refuge |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UJY-HE | 1 | 2 | 2 | 1 | |||||||||||
RG9-7U | 3 | 4 | 8 | 2 | 2 | ||||||||||
CZDJ-1 | 3 | 4 | 8 | 2 | 2 | ||||||||||
UEJX-G | 1 | 3 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
A4L-A2 | 1 | 3 | 7 | 2 | 3 | 2 | 1 | 2 | 1 | 2 | |||||
U-TJ7Y | 1 | 3 | 7 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | |
X3-PBC | 2 | 2 | 2 | 2 | |||||||||||
J1AU-9 | 1 | 3 | 7 | 2 | 3 | 2 | |||||||||
MZ1E-P | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||
3T7-M8 | 1 | 2 | 2 | 2 | |||||||||||
N2IS-B | 3 | 3 | 3 | 1 | 2 | 2 | 1 | ||||||||
VPLL-N | 3 | 3 | 3 | 3 | |||||||||||
GY5-26 | 1 | 2 | 2 | 2 | |||||||||||
XCBK-X | 1 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||
9CK-KZ | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | |||||||
4N-BUI | 1 | 2 | 2 | 2 | |||||||||||
WUZ-WM | 2 | 6 | 3 | 3 | 3 | ||||||||||
43B-O1 | 1 | 2 | 2 | 1 | |||||||||||
5S-KXA | 3 | 3 | 3 | 3 |
Lists only Sov Upgrade mining sites:
System | Mining Site(s) Available |
---|---|
X3-PBC | Small Kylixium |
MZ1E-P | Veldspar |
3T7-M8 | Small Veldspar |
N2IS-B | Small Ueganite, Hezorime |
GY5-26 | Mordunium, Small Kylixium |
9CK-KZ | Kylixium, Small Mordunium |
4N-BUI | Small Hezorime, Ueganite |
WUZ-WM | Small Griemeer |
43B-O1 | Nocxite |
5S-KXA | Griemeer |