User Tools

Site Tools


eve:industry:mining:moon_mining:moon_resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
eve:industry:mining:moon_mining:moon_resources [2017/02/09 19:09]
conscript
eve:industry:mining:moon_mining:moon_resources [2019/01/28 05:27] (current)
brav0x2
Line 8: Line 8:
  
 <WRAP center round info 60%> <WRAP center round info 60%>
-**Rarity** gives an idea about supply ​<wrap em>**NOT**</​wrapdemand+Rarity gives an idea about supply **NOT** ​demand 
 +</WRAP> 
 + 
 +<WRAP center round important 60%> 
 +For information on **Personal Towers** contact the **logi-office** channel in the alliance Discord\\  
 +For information on **Corporation Towers** refer to **TEST Command Forum**
 </​WRAP>​ </​WRAP>​
  
  
-^Rarity^Raw Material^Used in Processed Materials^Used in Advanced Materials+^Rarity^Raw Material^ 
-^<wrap em>​Gases</​wrap>^Atmospheric Gases|Sulfuric Acid|Nanotransistors\\ Tungsten Carbide+^<color blue>​Gases</​color>​|<​color blue>​Atmospheric Gases</​color>​
-^:::^Evaporite Deposits|Ceramic Powder\\ Silicon Diborite\\ Sulfuric Acid|Fernite Carbide\\ Sylramic Fibers\\ Phenolic Composites\\ Titanium Carbide\\ Nanotransistors\\ Tungsten Carbide+^:::|<color blue>Evaporite Deposits</​color>​
-^:::^Hydrocarbons|Carbon Polymers|Crystalline Carbonide\\ Fulleride+^:::|<color blue>Hydrocarbons</​color>​
-^:::^Silicates|Carbon Polymers\\ Ceramic Powder\\ Silicon Diborite|Crystalline Carbonide\\ Fulleride\\ Fernite Carbide\\ Sylramic Fibers\\ Phenolic Composites\\ Titanium Carbide+^:::|<color blue>​Silicates</​color>​
-^<wrap em>R8</wrap>^Cobalt|Crystallite Alloy|Crystalline Carbonide+^<color green>R8</color>|<color green>​Cobalt</​color>​
-^:::^Scandium|Fernite Alloy|Fernite Carbide+^:::|<color green>Scandium</​color>​
-^:::^Titanium|Titanium ​Chromide|Titanium Carbide+^:::|<color green>Titanium</​color>​
-^:::^Tungsten|Rolled Tungsten Alloy|Tungsten Carbide| +^:::|<color green>Tungsten</color>
-^<wrap em>R16</wrap>​^Cadmium|Caesarium Cadmide\\ Crystallite Alloy\\ Prometium|Fermionic Condensates (Twice)\\ Phenolic Composites\\ Crystalline Carbonide\\ Ferrogel+^R16|Cadmium| 
-^:::^Vanadium|Fernite Alloy\\ Hyperflurite\\ ​Vanadium ​Hafnite|Fernite Carbide\\ Ferrogel\\ Hypersynaptic Fibers\\ Phenolic Composites+^:::​|Vanadium| 
-^:::^Chromium|Hexite\\ Solerium\\ Titanium Chromide|Ferrogel\\ Sylramic Fibers\\ Hypersynaptic Fibers\\ Titanium Carbide+^:::|Chromium| 
-^:::^Platinum|Hexite \\ Platinum ​Technite\\ Rolled Tungsten Alloy|Ferrogel\\ Sylramic Fibers\\ Fulleride Nanotransistors\\ Tungsten Carbide+^:::​|Platinum| 
-^<wrap em>​R32</​wrap>^Caesium|Caesarium Cadmide\\ Solerium|Fermionic Condensates\\ Phenolic Composites\\ Hypersynaptic Fibers+^<color Fuchsia>​R32</​color>​|<​color Fuchsia>Caesium</​color>​
-^:::^Technetium|Platinum Technite|Fulleride\\ Nanotransistors+^:::|<color Fuchsia>​Technetium</​color>​
-^:::^Hafnium|Ferrogel\\ Hypersynaptic Fibers\\ Phenolic Composites+^:::|<color Fuchsia>​Hafnium</​color>​
-^:::^Mercury|Dysporite\\ Neo Mercurite|Fermionic Condensates\\ Hypersynaptic Fibers\\ Nanotransistors+^:::|<color Fuchsia>​Mercury</​color>​
-^<wrap em>​R64</​wrap>^Promethium|Hyperflurite\\ Prometium|Ferrogel (Twice)\\ Fermionic Condensates+^<color red>​R64</​color>|<color red>​Promethium</​color>​
-^:::^Dysprosium|Dysporite\\ Ferrofluid|Fermionic Condensates\\ Hypersynaptic Fibers\\ Ferrogel+^:::|<color red>Dysprosium</​color>​
-^:::^Neodymium|Fluxed Condensates\\ Neo Mercurite|Fermionic Condensates\\ Nanotransistors+^:::|<color red>Neodymium</​color>​
-^:::^Thulium|Fluxed Condensates|Fermionic Condensates|+^:::|<color red>​Thulium</​color>​|
  
 ---- ----
eve/industry/mining/moon_mining/moon_resources.1486667395.txt.gz · Last modified: 2017/02/09 19:09 by conscript