User Tools

Site Tools


eve:industry:industry_assets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
eve:industry:industry_assets [2022/05/02 18:25]
Nazzarus Updating the industry parks, part 1
eve:industry:industry_assets [2023/06/09 12:51]
Zodox [Structure Rigs]
Line 30: Line 30:
  
 <​datatables paging="​false"​ info="​false"​ searching="​true">​ <​datatables paging="​false"​ info="​false"​ searching="​true">​
 +^Region^System^Type^Name^Owner^Service^Notes^Rigs|
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​4-HWWF|4-HWWF]] | Sotiyo | WinterCo. Construction Center | [FRTBM] | Corporation Offices, \\ Market, \\ Manufacturing (Standard), \\ Manufacturing (Capitals) | Tax rate: 2% | Standup XL-Set Equipment and Consumable Manufacturing Efficiency I, \\ Standup XL-Set Ship Manufacturing Efficiency I, \\ Standup XL-Set Structure and Component Manufacturing Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​4-HWWF|4-HWWF]] | Sotiyo | WinterCo. Laboratory Center | [FRTBM] | Corporation Offices, \\ Time Efficiency Research, \\ Material Efficiency Research, \\ Blueprint Copying, \\ Invention | Tax rate: 2% | Standup XL-Set Laboratory Optimization I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​4-HWWF|4-HWWF]] | Tatara | WinterCo. Refinery Center | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Market, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​H-5GUI|H-5GUI]] | Tatara | Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Clone Bay, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​H-5GUI|H-5GUI]] | Sotiyo | T2 Repo T1 Equipment and Ship | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Market, \\ Clone Bay, \\ Manufacturing (Standard), \\ Time Efficiency Reasearch, \\ Material Efficiency Research, \\ Blueprint Copying, \\ Invention | Tax rate: 2% | Standup XL-Set Equipment and Consumable Manufacturing I, \\ Standup XL-Set Ship Manufacturing Efficiency I, \\ Standup XL-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | Raitaru | Equipment Manufacturing | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Equipment Manufacturing Material Efficiency II, \\ Standup M-Set Equipment Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | Raitaru | Drone and Fighter | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Drone and Fighter Manufacturing Material Efficiency II, \\ Standup M-Set Drone and Fighter Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | Raitaru | Advanced Small Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Small Ship Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | Azbel | T2 Advanced Component and Medium Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup L-Set Advanced Component Manufacturing Efficiency II, \\ Standup L-Set Advanced Medium Ship Manufacturing Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | Tatara | Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​FH-TTC|FH-TTC]] | Azbel | T2 Capital Component and Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard), \\ Manufacturing (Capitals) | Tax rate: 2% | Standup L-Set Basic Capital Component Manufacturing Efficiency II, \\ Standup L-Set Capital Ship Manufacturing Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​FH-TTC|FH-TTC]] | Athanor | T2 All ore | [FRTBM] | Corporation Offices, \\ Reprocessing | Tax rate: 2% | Standup M-Set Asteroid Ore Grading Processor II, \\ Standup M-Set Moon Ore Grading Processor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​IFJ-EL|IFJ-EL]] | Sotiyo | IFJ-EL - science | [FRTBM] | Corporation Offices, \\ Clone Bay, \\ Time Efficiency Research, \\ Material Efficiency Research, \\ Blueprint Copying, \\ Invention | Tax rate: 2% | Standup XL-Set Laboratory Optimization I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​4GYV-Q|4GYV-Q]] | Tatara | 4GYV-Q - Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​4GYV-Q|4GYV-Q]] | Sotiyo | 4GYV-Q - WinterCo. SuperCap & Lab Center | [FRTBM] | Corporation Office, \\ Market, \\ Clone Bay, \\ Manufacturing (Standard), \\ Manufacturing (Super Capital), \\ Time efficiency Research, \\ Material Efficiency Research, \\ Blueprint Copying, \\ Invention | Tax Rate: 2%\\ Manufacturing (Standard): 50% | Standup XL-Set Laboratory Optimization I, \\ Standup XL-Set Ship Manufacturing Efficiency I, \\ Standup XL-Set Structure and Component Manufacturing Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​6WW-28|6WW-28]] | Raitaru | 6WW-28 - JF Manufacturing | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Large Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Large Ship Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​6WW-29|6WW-29]] | Tatara | 6WW-28 - Public reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​47L-J4|47L-J4]] | Tatara | 47L-J4 - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Advanced Medium Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency II, \\ Standup M-Set Basic Medium Ship Manufacturing Material Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Equipment Manufacturing | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Equipment Manufacturing Material Efficiency II, \\ Standup M-Set Equipment Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Advanced Components | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Component Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Component Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Advanced Small Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Small Ship Manufacturing Time Efficiency II, \\ Standup M-Set Basic Small Ship Manufacturing Material Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Drone and Fighter | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Drone and Fighter Manufacturing Material Efficiency II, \\ Standup M-Set Drone and Fighter Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​G-LOIT|G-LOIT]] | Raitaru | G-LOIT - Structure Manufacturing | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Structure Manufacturing Material Efficiency II, \\ Standup M-Set Structure Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​B-588R|B-588R]] | Tatara | B-588R - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T2 Equipment ME | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Equipment Manufacturing Material Efficiency II, \\ Standup M-Set Equipment Manufacturing Time Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T2 Advanced Medium Ships | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency I, \\ Standup M-Set Basic Medium Ship Manufacturing Material Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T2 Advanced Large Ships | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Large Ship Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Large Ship Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Tatara | MC60-F - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T1 Advanced Small Ships | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard), \\ Invention | Tax rate: 2% | Standup M-Set Advanced Small Ship Manufacturing Material Efficiency I, \\ Standup M-Set Advanced Small Ship Manufacturing Time Efficiency I, \\ Standup M-Set Invention Accelerator I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - Laboratory | [FRTBM] | Corporation Offices, \\ Time Efficiency Research, \\ Material Efficiency Research, \\ Blueprint Copying | Tax rate: 2% | Standup M-Set Blueprint Copy Accelerator I, \\ Standup M-Set ME Research Accelerator I, \\ Standup M-Set TE Research Accelerator I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T2 Structures | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Structure Manufacturing Material Efficiency II, \\ Standup M-Set Structure Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​MC60-F|MC60-F]] | Raitaru | MC60-F - T2 Advanced Components | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup M-Set Advanced Component Manufacturing Material Efficiency II, \\ Standup M-Set Advanced Component Manufacturing Time Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​8TPX-N|8TPX-N]] | Tatara | 8TPX-N - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​8TPX-N|8TPX-N]] | Azbel | 8TPX-N - Basic Large And T1 Comp | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup L-Set Advanced Component Manufacturing Efficiency I, \\ Standup L-Set Basic Capital Component Manufacturing Efficiency I, \\ Standup L-Set Basic Large Ship Manufacturing Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​WBR5-R|WBR5-R]] | Tatara | WBR5-R - Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Composite Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​WBR5-R|WBR5-R]] | Azbel | WBR5-R - T2 Structure Manufacturing | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Manufacturing (Standard) | Tax rate: 2% | Standup L-Set Ammunition Manufacturing Efficiency I, \\ Standup L-Set Basic Capital Component Manufacturing Efficiency I, \\ Standup L-Set Structure Manufacturing Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​TVN-FM|TVN-FM]] | Azbel | TVN-FM - All Comp and Capital | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard), \\ Manufacturing (Capitals) | Tax rate: 2% | Standup L-Set Advanced Component Manufacturing Efficiency I, \\ Standup L-Set Basic Capital Component Manufacturing Efficiency I, \\ Standup L-Set Capital Ship Manufacturing Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​TVN-FM|TVN-FM]] | Tatara | TVN-FM - Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Composite Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​DAYP-G|DAYP-G]] | Azbel | DAYP-G - T2 Adv Comp and Adv Large Ship | [FRTBM] | Corporation Offices, \\ Manufacturing (Standard) | Tax rate: 2% | Standup L-Set Advanced Component Manufacturing Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​DAYP-G|DAYP-G]] | Tatara | DAYP-G - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​KRUN-N|KRUN-N]] | Tatara | KRUN-N - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​EIDI-N|EIDI-N]] | Tatara | EIDI-N - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​YMJG-4|YMJG-4]] | Tatara | YMJG-4 - Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​YMJG-5|YMJG-5]] | Sotiyo | YMJG-4 - T1 Equipment & Structure | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Manufacturing (Standard) | Tax rate: 2% | Standup XL-Set Equipment and Consumable Manufacturing Efficiency I, \\ Standup XL-Set Structure and Component Manufacturing Efficiency I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​P3EN-E|P3EN-E]] | Tatara | P3EN-E - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​0R-F2F|0R-F2F]] | Tatara | 0R-F2F - Public Reactor | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax rate: 5% | Standup L-Set Reactor Efficiency II |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​B-E3KQ|B-E3KQ]] | Tatara | B-E3KQ - Reactor & Refining | [FRTBM] | Corporation Offices, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Composite Reactions: 10% \\ Biochemical Reactions 10% \\ Hybrid Reactions 1% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor I |
 +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​T-ZWA1|T-ZWA1]] | Tatara | T-ZWA1 - Public Repo & Reactor | [FRTBM] | Corporation Offices, \\ Reprocessing,​ \\ Clone Bay, \\ Composite Reactions, \\ Biochemical Reactions, \\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing:​ 2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II |
 +
  
-^Region^System^ ^Type^Name^Owner^Service^Bonus^Notes| | 
-|Outer Passage| [[https://​evemaps.dotlan.net/​system/​7F-2FB|7F-2FB]]| |Azbel|Bezos Indentured Servant Factory|[AWW]|Offices| |Manufacturing (3%) \\ Capitals (3%) | | 
-|Outer Passage| [[https://​evemaps.dotlan.net/​system/​7F-2FB|7F-2FB]]| |Raitaru|ME TE an Copy Station|[AWW]|Offices| |Time Efficiency (3%) \\ Material Efficiency (3%) \\ Copying (3%) | | 
-|Outer Passage| [[https://​evemaps.dotlan.net/​system/​7F-2FB|7F-2FB]]| |Raitaru|Little Build Station|[AWW]|Offices| |Manufacturing (3%)| | 
-|Outer Passage| [[https://​evemaps.dotlan.net/​system/​7F-2FB|7F-2FB]]| |Athanor|Reaction Center|[AWW]|Offices| |Invention (3%) \\ Composite Reactions(3%) \\ Hybrid Reactions(3%)| | 
 </​datatables>​ </​datatables>​
  
  
eve/industry/industry_assets.txt · Last modified: 2023/06/15 17:22 by Zodox