User Tools

Site Tools


eve:industry:industry_assets

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
eve:industry:industry_assets [2021/04/04 13:07]
KiloCrimson Removed Structures that no longer exist
eve:industry:industry_assets [2023/05/18 14:49]
Zodox Updated for Vale of the Silent
Line 30: Line 30:
  
 <​datatables paging="​false"​ info="​false"​ searching="​true">​ <​datatables paging="​false"​ info="​false"​ searching="​true">​
- +^Region^System^ ^Type^Name^Owner^Service^Notes^Rigs| | 
-^Region^System^ ^Type^Name^Owner^Service^Bonus^Notes| | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/4-HWWF|4-HWWF]] | | Sotiyo | WinterCoConstruction Center | [FRTBM] | Corporation Offices, ​\\ Market, \\ Manufacturing ​(Standard)\\ Manufacturing (Capitals) | Tax rate: 2% | Standup XL-Set Equipment and Consumable ​Manufacturing ​Efficiency I, \\ Standup XL-Set Ship Manufacturing Efficiency I, \\ Standup ​XL-Set Structure and Component Manufacturing Efficiency ​I | | 
-|Black Rise|[[https://​evemaps.dotlan.net/​map/Black_Rise/​Okagaiken|Okagaiken]]| |Astrahus|me_irl HQ|[T-S-K]|Cloning| | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/4-HWWF|4-HWWF]] | | Sotiyo | WinterCoLaboratory Center | [FRTBM] | Corporation Offices, \\ Time Efficiency ​Research, \\ Material Efficiency ​Research, \\ Blueprint Copying, \\ Invention | Tax rate: 2% | Standup XL-Set Laboratory Optimization I | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​9KOE-A|9KOE-A]]| |Fortizar|Asked for it|[UPVOT]|Cloning| | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/4-HWWF|4-HWWF]] | | Tatara | WinterCoRefinery ​Center | [FRTBM] | Corporation Offices, ​\\ Reprocessing\\ Market\\ Composite Reactions, ​\\ Biochemical Reactions, ​\\ Hybrid Reactions | Tax Rate: \\ Reactions5% \\ Reprocessing: ​2% | Standup ​L-Set Reactor ​Efficiency ​II, \\ Standup ​L-Set Reprocessing Monitor ​II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​ERVK-P|ERVK-P]]| |Fortizar|Providence Pandemic Penitentiary|[UPVOT]|Cloning ​\\ Market ​Hub| |(North Catch)| | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/H-5GUI|H-5GUI]] | | Tatara | Public Repo & Reactor | [FRTBM] | Corporation Offices, ​\\ Reprocessing\\ Clone Bay, \\ Composite Reactions, ​\\ Biochemical Reactions, ​\\ Hybrid ​Reactions | Tax Rate: \\ Reactions: ​5% \\ Reprocessing2% | Standup L-Set Reactor ​Efficiency ​II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​ERVK-P|ERVK-P]]| |Raitaru|DKS Cloning 2|[DKS.]|Cloning| | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/H-5GUI|H-5GUI]] | | Sotiyo | T2 Repo T1 Equipment ​and Ship | [FRTBM] | Corporation Offices, ​\\ Reprocessing\\ Market\\ Clone Bay, \\ Manufacturing (Standard), \\ Time Efficiency Reasearch, \\ Material Efficiency ​Research, \\ Blueprint ​Copying, ​\\ Invention | Tax rate: 2% | Standup XL-Set Equipment ​and Consumable ​Manufacturing ​I, \\ Standup XL-Set Ship Manufacturing Efficiency ​I, \\ Standup ​XL-Set Reprocessing Monitor II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​ERVK-P|ERVK-P]]| |Raitaru|Hydra Base Oscar|[-S-F-]| | | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/7-K5EL|7-K5EL]] | | Raitaru | Equipment ​Manufacturing | [FRTBM] | Corporation Offices, ​\\ Manufacturing (Standard) | Tax rate2% | Standup M-Set Equipment ​Manufacturing ​Material Efficiency II, \\ Standup M-Set Equipment Manufacturing Time Efficiency II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​ERVK-P|ERVK-P]]| |Raitaru|Producton Center|[DKS.]| | | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/7-K5EL|7-K5EL]] | | Raitaru | Drone and Fighter | [FRTBM] | Corporation Offices, ​\\ Manufacturing ​(Standard) | Tax rate2% | Standup M-Set Drone and Fighter Manufacturing ​Material Efficiency II, \\ Standup ​M-Set Drone and Fighter ​Manufacturing Time Efficiency ​II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​F9E-KX|F9E-KX]]| |Fortizar|Northern Bridgehead|[UPVOT]|Cloning| |**Logi Mid** (North Catch)| | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/​7-K5EL|7-K5EL]] | | Raitaru | Advanced ​Small Ship | [FRTBM] | Corporation Offices, ​\\ Manufacturing ​(Standard) | Tax rate2% | Standup M-Set Advanced Small Ship Manufacturing ​Material Efficiency II, \\ Standup M-Set Advanced Small Ship Manufacturing ​Time Efficiency II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​HED-GP|HED-GP]]| |Astrahus|1 800-FLY-BLOPS|[UPVOT]| | | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/7-K5EL|7-K5EL]] | | Azbel | T2 Advanced ​Component and Medium Ship | [FRTBM] | Corporation Offices, ​\\ Manufacturing ​(Standard) | Tax rate2% | Standup L-Set Advanced ​Component Manufacturing ​Efficiency II, \\ Standup L-Set Advanced ​Medium Ship Manufacturing ​Efficiency II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​HED-GP|HED-GP]]| |Astrahus|SPVG - Make HED-GP Great Again|[SPVG]| | | | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/7-K5EL|7-K5EL]] | | Tatara | Public Repo & Reactor | [FRTBM] | Corporation Offices, ​\\ Reprocessing\\ Composite ​Reactions, ​\\ Biochemical ​Reactions\\ Hybrid Reactions | Tax Rate: \\ Reactions: 5% \\ Reprocessing: ​2% | Standup L-Set Reactor Efficiency II, \\ Standup L-Set Reprocessing Monitor II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​HED-GP|HED-GP]]| |Fortizar|HED-GP Not Gate Camping|[UPVOT]|Cloning| |   | | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/FH-TTC|FH-TTC]] | | Azbel | T2 Capital Component and Ship | [FRTBM] | Corporation Offices, ​\\ Manufacturing ​(Standard), \\ Manufacturing ​(Capitals) | Tax rate2% | Standup L-Set Basic Capital Component Manufacturing ​Efficiency II, \\ Standup L-Set Capital Ship Manufacturing ​Efficiency II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​KA6D-K|KA6D-K]]| |Fortizar|Route 67|[UPVOT]|Cloning| |**Logi Mid** (North Catch)| | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/FH-TTC|FH-TTC]] | | Athanor | T2 All ore | [FRTBM] | Corporation Offices, ​\\ Reprocessing | Tax rate: 2% | Standup M-Set Asteroid Ore Grading Processor II, \\ Standup M-Set Moon Ore Grading Processor II | | 
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​KW-I6T|KW-I6T]]| |Fortizar|Route 67|[UPVOT]|Cloning| |**Logi Mid** (North Catch)| | +| Vale of the Silent | [[https://​evemaps.dotlan.net/​system/IFJ-EL|IFJ-EL]] | | Sotiyo | IFJ-EL science | [FRTBM] | Corporation Offices, ​\\ Clone Bay, \\ Time Efficiency Research, ​\\ Material Efficiency Research, \\ Blueprint Copying, \\ Invention | Tax rate: 2% | Standup XL-Set Laboratory Optimization I | |
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​SV5-8N|SV5-8N]]| |Astrahus|SPVG - Delphi|[SPVG]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​SV5-8N|SV5-8N]]| |Fortizar|SPVG - Spartan Vanguard|[SPVGH]|Cloning| |(North Catch)| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Astrahus|0SHT-A SAFEADEL|[UPVOT]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Astrahus|Spartan Secret Service HQ|[SPVG]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Astrahus|SPVG - Gay Mexican Cantina|[SPVG]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Astrahus|U-QVWould you like to know more|[WSPIT]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Athanor|T2 Shredder|[S0C0]| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Athanor|TEST REPROC ORE AND ICE|[B0RT]|Reprocessing Facility|T2 Rig ORE \\ T2 Rig Ice|61% base yield ALL ICE and BELT ORE| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Azbel|KROTHSIS DIDN'T DO THISs|[B0RT]|Cloning ​\\ Manufacturing ​\\ Capital Shipyard|T1 Capital Ship ME \\ T1 Large Basic Ship ME \\ T1 Basic Capital Ship Components|-4.2% ME (capital ships\\ -4.2% ME -42% TE Basic Large Ships \\ -4.2% ME -42% TE Basic Capital Ship Components+
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Azbel|S0C0 Complaint Department|S0C0| | | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Fortizar|Catch Staging Backup Cloning|[UPVOT]|Cloning| | | | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Keepstar|SUADSTAR|[UPVOT]|Cloning Center \\ Market Hub| |TEST Staging| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Raitaru|get yer CAPS here|[B0RT]|Reprocessing \\ Manufacturing|T2 = Ore \\ T1 = Basic Cap ME \\ T1 = Basic Cap TE|-4.2% ME & -42% TE Basic Capital Component+
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Raitaru|Placid09 Memorial Shipyard|[B0RT]|Manufacturing|T1 Large Ship ME, TE, \\ T1 Drone+Fighters TE| \\ -4.2% ME -42% TE (BSfreighter, industrial command ships) ​\\ -42% TE Drones and Fighters| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​U-QVWD|U-QVWD]]| |Raitaru|SPVG - HandsofGod2 is our diplo|[SPVG]|Research Lab|Standup ​M-Set Blueprint Copy Accelerator ​\\ T1 BP Copying - Time|Copy Optimization Accelerator (42.4% time reduction)| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/Catch/V-3YG7|V-3YG7]]| |Azbel|All Vs|[B0RT]|Manufacturing Plant \\ Capital Shipyard|T1 Large Ship \\ T1 Capital Ship|-4.2% ME -42% TE (capital ships) \\ -4.2% ME -42% TE (BS, freighter, industrial command ships)| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​V-3YG7|V-3YG7]]| |Fortizar|Catch Central Checkpoint|[UPVOT]|Cloning \\ Market Hub| |**Logi Mid** (South Catch)| | +
-|Catch|[[https://​evemaps.dotlan.net/​map/​Catch/​V-3YG7|V-3YG7]]| |Raitaru|Very Raitaru|[B0RT]|Reprocessing Facility \\ Manufacturing|T2 = Basic Cap ME \\ T1 = Basic Cap TE|-5.0% ME & -42% TE Basic Capital Component| | +
-|Derelik|[[https://​evemaps.dotlan.net/​map/​Derelik/​Yishinoon|Yishinoon]]| |Astrahus|NOS Trucking Local 486|[T-S-K]|Cloning| | | | +
-|Domain|[[https://​evemaps.dotlan.net/​map/​Domain/​Porsharrah|Porsharrah]]| |Raitaru|Secret Squirrel Research|[SPVG]|Blueprint Research LabCloning Center|T1 ME Research - Time \\ T1 TE Research - Time \\ T1 BP Copying - Time|ME ​Research ​Optimization (42.4% time reduction21% cost reduction) ​\\ TE Research ​Optimization (42.4% time reduction21% cost reduction) ​\\ Copy Optimization Accelerator (42.4% time reduction21% cost reduction) ​\\ **Jump point** (North Catch), South Amarr Entry+
-|Domain|[[https://​evemaps.dotlan.net/​map/​Domain/​Porsharrah|Porsharrah]]| |Raitaru|Summer Beach House|[SUAD]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​0-O6XF|0-O6XF]]| |Astrahus|Division Orange HQ|[MSARM]|Cloning Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​0-O6XF|0-O6XF]]| |Astrahus|LNS Ore t2|[S0C0]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​0-O6XF|0-O6XF]]| |Keepstar|Rollo and Yuri's bar|[UPVOT]|Cloning Center Market Hub| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​111-F1|111-F1]]| |Astrahus|CLOUD TEMPLE|[DSLA]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​111-F1|111-F1]]| |Athanor|Phalanx ORE and ICE|[S0C0]|Reprocessing Facility| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​111-F1|111-F1]]| |Raitaru|Phalanx C1|[S0C0]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​111-F1|111-F1]]| |Sotiyo|Daystrom Research|[FCKDU]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |'​Prometheus'​ Fortizar|16P-PARTIALLY HYRDOGENATED SAPPO|[S4LT.]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Astrahus|How does PL make their money|[SUAD]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Azbel|07 USED Ships ONLY|[S4LT.]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Azbel|S Tier Research Facility|[TIER0]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Fortizar|Dran drinks 16P|[SUAD]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Raitaru|07 Fuel Blocks R US 2|[S4LT.]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Raitaru|07 S4LT Parts Department|[S4LT.]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​16P-PX|16P-PX]]| |Raitaru|T2 Construction|[SUAD]|Manufacturing Plant| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/4-OUKF|4-OUKF]]| |Astrahus|NOS Trucking Local 282|[T-S-K]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​6EK-BV|6EK-BV]]| |Astrahus|Ratting Drama Theater|[B0RT]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​6EK-BV|6EK-BV]]| |Tatara|Chernobyl - Tonton Stellar Dream 3|[B0RT]|Refine \\ Complex Reactor \\ Hybrid Reactor ​ |T1 Refine Rig \\ T1 Reaction Rig|59.40% base refine all ore/ice \\ -2.4% ME -42% TE Reactions| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A-CJGE|A-CJGE]]| |Fortizar|Smoke'​s Grow House|[MSARM]|Cloning ​Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A-CJGE|A-CJGE]]| |Raitaru|Base Haver Base 3|[S0C0]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A-CJGE|A-CJGE]]| |Tatara|Walvis Heer Castle|[MSARM]|Cloning Center ​\\ Reprocessing ​Facility| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A5MT-B|A5MT-B]]| |Astrahus|Coolkay needs VNIs|[-HDZ-]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A5MT-B|A5MT-B]]| |Fortizar|Shelly'​s Wet Dream|[TRYRM]|Cloning Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A5MT-B|A5MT-B]]| |Sotiyo|Build Your Dreams|[TRYRM]|Cloning Center ​\\ Market ​Hub \\ Capital Shipyard ​\\ Supercapital Shipyard|T1 XL Manufacturing ​\\ T1 XL Laboratory \\ T1 XL Structure & Components Manufacturing| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​A5MT-B|A5MT-B]]| |Tatara|Refining and Reactions|[TRYRM]|Reprocessing Facility|T1 Refine ​\\ T2 Reaction Rig| | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |'​Prometheus'​ Fortizar|Krab Market|[WUMBO]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |Astrahus|The Krab Shack|[B0RT]|Cloning Center ​\\ Reprocessing| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |Azbel|Days gone BY-Make Caps|[LUMBO]|Capital Shipyard, Manufacturing Plant, Cloning Service, Reprocessing Facility, Research Facility|T1 Capital Component \\ T1 Capital ship \\ T1 Refining| | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |Fortizar|Sunset Shimmer is Best Pony|[B0RT]|Cloning Center \\ Market Hub| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |Raitaru|SPVG - Tech II Fuel Production|[SPVG]|Manufacturing Plant|Standup ​M-Set Structure Manufacturing Time Efficiency ​\\ Standup ​M-Set Structure Manufacturing Material Efficiency ​II| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/Esoteria/BY-MSY|BY-MSY]]| |Raitaru|Twilight Sparkle'​s Balloon|[B0RT]|Manufacturing Plant \\ Reprocessing ​Facility|T1 Highsec ore \\ T2 Lowsec ore \\ T2 Cap Parts ME| | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​BY-MSY|BY-MSY]]| |Tatara|Chernobyl|[UPVOTE]|Refine ​\\ Complex Reactor ​\\ Hybrid ​Reactor  ​|T1 Refine Rig \\ T1 Reaction Rig|59.40% base refine all ore/ice \\ -2.4% ME -42% TE Reactions| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​C-PEWN|C-PEWN]]| |Astrahus|Dromedaworks TrumpWall Prototype|[DROWI]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​C-VZAK|C-VZAK]]| |Fortizar|The Ludus|[-S-F-]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​C-VZAK|C-VZAK]]| |Fortizar|The Sivera|[SYNDA]|Cloning Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​C-VZAK|C-VZAK]]| |Raitaru|Upwell construction|[SYNDA]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​C-VZAK|C-VZAK]]| |Tatara|Shayx'​s Ice Hut|[MSARM]|Cloning Center Reprocessing Facility| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Astrahus|Eric'​s Rage Cage|[0MD]|Reprocessing|T2 Belt Ore (59.36%\\ T1 Ice (57.12%) ​ |ore refinery with skills and 4% implant ​ | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Azbel|Stephanie May Memoral Azbel|[0MD]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Azbel|Swet Mags Memorial Azbel|[0MD]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Fortizar|Paige Riley Memorial Fortizar|[0MD]| |   | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Raitaru|Sandrock'​s Invention Temple|[0MD]|Blueprint Research (Invention)|T1 Invention Accelerator (42time reduction) \\ T1 Invention Cost Optimization (21% cost reduction)  | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CR-0E5|CR-0E5]]| |Raitaru|Tasha'​s Mini Factory|[0MD]|Factory|T1 Structure ME Efficiency ​(4.2% material reduction ​ |Includes structure components and modules, upwell structures, POS structures, and Fuel blocks| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/Esoteria/CR-0E5|CR-0E5]]| |Raitaru|Terandra'​s ​T2 Shrine|[0MD]|Factory|T1 Ammunition ME Efficiency (4.2% material reduction) \\ T1 Drone and Fighter ME efficiency (4.2% material reduction) \\ T1 Equipment Manufacturing ME efficiency (4.2% material reduction) ​ |Includes ​Ship Modules and Rigs, Personal Deployables,​ Implants, Cargo Containers| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CZ6U-1|CZ6U-1]]| |Astrahus|VA-11 HA-11A|[B0RT]|Cloning Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​CZ6U-1|CZ6U-1]]| |Tatara|Zervonn'​s Evil Cloning Lab|[B0RT]|Cloning Center| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-FVI7|D-FVI7]]| |Astrahus|The Salt Farm|[MSARM]| |   | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-FVI7|D-FVI7]]| |Raitaru|raturi|[SYNDA]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-FVI7|D-FVI7]]| |Sotiyo|Moose Droppings Please Ignore|[MSARM]|Cloning Center \\ Capital Shipyard \\ Manufacturing Plant \\ Research Lab \\ Invention Lab \\ Supercapital Shipyard| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-FVI7|D-FVI7]]| |Tatara|For Racine|[MSARM]|Cloning Center ​\\ Reprocessing ​Facility| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Fortizar|D-PLEASE MOVE TO THE KEEPSTAR ​ |[UPVOT]|Cloning Center ​\\ Market ​Hub| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Keepstar|D-Pyongyang|[UPVOT]|Cloning Center ​\\ Market Hub| |TEST Staging| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Raitaru|Prod Cap Component|[B0RT]|Reprocessing Facility ​\\ Manufacturing|T2 = Ore (LNS\\ T2 = Basic Cap ME \\ T1 = Basic Cap TE|Ore refine \\ 59.36% Base refine (belt ore) \\ -5.0% ME & -42% TE Basic Capital Component| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Raitaru|Prod Drones and Ammo|[B0RT]|Manufacturing|T2 = Drones and Fighter ME \\ T1 Drone and Fighters TE \\ T1 = Ammo ME|-5.0% ME -42% TE Drones and Fighters \\ -4.2% ME AmmoScripts, Charges| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Raitaru|Prod Tech 2 Components|[B0RT]|Manufacturing|T2 = Advanced Component ME \\ T1 = Adv Component TE \\ T2 = Equipment ME|-5% ME ship modulesrigs, implants, cargo containers, personal deployables ​\\ -5% ME & -42% TE Tech 2 Components, Tools, Data interfaces, and T3 components ​ | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Raitaru|Research, ​Copy, ME, Invention|[B0RT]|Research ​\\ Invention|T1:​ ME Research \\ T2: Blueprint ​Copy Accel \\ T2: Invention ​Accel  ​| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Sotiyo|D-Pudding Factory|[UPVOT]|Cloning Center \\ Manufacturing \\ Capital Manufacturing|T1:​ Ship Efficiency|-4.2% Ship hull ME \\ -42% Ship mfg time  ​+
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​D-PNP9|D-PNP9]]| |Tatara|Chernobyl|[UPVOTE]|Refine \\ Complex Reactor \\ Hybrid Reactor \\ Bio Reactor|T2 Refine Rig \\ T2 Reaction Rig|61.73% base refine all ore/​ice/​moon ore \\ -2.64% ME -51.4% TE all reactions| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Azbel|Doulbe Deeez|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Fortizar|The Boobie Trap|[UPVOT]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|A-Cups ​and B-Cups|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|Alr'​s oeliger Koerper|[2BAD.]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|Boob jobs|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|C-Cups and Spy Drones|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|Cit & Toplivo|[UPVOT]|Manufacturing ​Plant|T1 TE: structure manufacturing \\ T2 ME: structure manufacturing \\ T2: ME Drones and Fighters|-5% ME Structures, DronesFighters ​\\ -42% Structure build time| | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Raitaru|Peeping Tom's Treehouse|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DIBH-Q|DIBH-Q]]| |Tatara|Silicon Production Facility|[AWW]| | | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DTX8-M|DTX8-M]]| |Fortizar|TEST COMMAND - Order 66|[UPVOT]|Cloning Center \\ Market Hub| | | | +
-|Esoteria|[[https://​evemaps.dotlan.net/​map/​Esoteria/​DTX8-M|DTX8-M]]| |Keepstar|DTX8-Mags Memorial Keepstar|[UPVOT]|Cloning Center| | | | +
