User Tools

Site Tools


eve:implants_and_boosters:implants

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
eve:implants_and_boosters:implants [2017/02/16 23:21]
conscript [Slot 9]
eve:implants_and_boosters:implants [2017/02/16 23:30] (current)
conscript [Skill Hardwirings]
Line 44: Line 44:
  
 Skill hardwirings occupy implant slots 6-10 and allow the user to surpass the bonuses achieved from even level V in most skills by providing up to a 6% bonus to the same attribute as its namesake skill. For example, the slot 6 Inherent Implants '​Lancer'​ Small Energy Turret SE-601 increases Small Energy Turret by 1% (similar to Small Energy Turret). The code at the end of the hardwiring'​s name gives a good clue as to what it does, and how powerful it is. Using the example above, SE-601 shows that the implant boosts Small Energy Turret (due to the designation SE), the first number shows that it occupies implant slot 6 and the last number shows that it provides a 1% increase. Skill hardwirings occupy implant slots 6-10 and allow the user to surpass the bonuses achieved from even level V in most skills by providing up to a 6% bonus to the same attribute as its namesake skill. For example, the slot 6 Inherent Implants '​Lancer'​ Small Energy Turret SE-601 increases Small Energy Turret by 1% (similar to Small Energy Turret). The code at the end of the hardwiring'​s name gives a good clue as to what it does, and how powerful it is. Using the example above, SE-601 shows that the implant boosts Small Energy Turret (due to the designation SE), the first number shows that it occupies implant slot 6 and the last number shows that it provides a 1% increase.
 +
 +===Implant Acquisition===
 +All hardwiring implants can be purchased at NPC stations through the LP store. This is usually the most cost-effective way but not always as the market is volatile and may offer cheaper implants off the market than the LP store.
  
 ---- ----
Line 137: Line 140:
 ====Slot 8==== ====Slot 8====
  
-^Slot^Skill^Serial Number^Attributes^+^Skill^Serial Number^Attributes^
 ^Armor|MC-801 ~ 806|1% ~ 6% bonus to hull hp| ^Armor|MC-801 ~ 806|1% ~ 6% bonus to hull hp|
 ^Electronics|LT-801 ~ 806|1% ~ 6% bonus to max targeting range| ^Electronics|LT-801 ~ 806|1% ~ 6% bonus to max targeting range|
Line 160: Line 163:
  
 ====Slot 9==== ====Slot 9====
 +^Skill^Serial Number^Attributes^
 +^Armor|RP-901 ~ 906|1% ~ 6% bonus to repair system repair amount|
 +^Electronics|EW-901 ~ 906|1% ~ 6% reduction in ECM and ECM Burst module capacitor need|
 +^:::|SL-901 ~ 906|1% ~ 6% reduction in capacitor need of modules requiring the Sensor Linking skill|
 +^:::|WD-901 ~ 906|1% ~ 6% reduction in capacitor need of modules requiring the Weapon Disruption skill|
 +^:::|TG-901 ~ 906|1% ~ 6% reduction in capcitor need of modules requiring the Target Painting skill|
 +^Gunnery|SS-901 - 906|1% ~ 6% bonus to all turret damages|
 +^:::|RF-901 ~ 906|1% ~ 6% bonus to all turret rate of fire|
 +^:::|ST-901 ~ 906|1% ~ 6% bonus to all turret optimal range|
 +^:::​|Pashan'​s Turret Customization Mindlink|7% bonus to all turret rate of fire|
 +^Missile|TN-901 ~ 906|1% ~ 6% decrease in factor of target'​s velocity for all missiles|
 +^:::|LM-901 ~ 906|1% ~ 6% bonus to damage of light missiles|
 +^:::|RD-901 ~ 906|1% ~ 6% bonus to damage of rockets|
 +^Navigation|HS-901 ~ 906|1% ~ 6% reduction in capacitor need of modules requiring High Speed Maneuvering|
 +^Science|NC-903 ~ 905|3% ~ 5% bonus reduction to side effects (available in 3,5 percent increments)|
 +^:::​|AC-905|+5 Virus Coherence bonus for Relic Analyzers|
 +^:::​|HC-905|+5 Virus Coherence bonus for Data Analyzers|
 +^:::​|SV-905|5% increase in chance of salvage retrieval|
 +^:::|SP-901 ~ 906|1% ~ 6% boost to shield recharge rate|
  
-9 Armor Inherent Implants '​Noble'​ Repair Proficiency RP-901 906 1% ~ 6% bonus to repair system repair amount +---- 
-9 Electronics Zainou '​Gypsy'​ Electronic Warfare EW-901 906 1% ~ 6% reduction in ECM and ECM Burst module capacitor need + 
-9 Electronics Zainou '​Gypsy'​ Sensor Linking SL-901 906 1% ~ 6% reduction in capacitor need of modules requiring the Sensor Linking skill +====Slot 10==== 
-9 Electronics Zainou '​Gypsy'​ Weapon Disruption WD-901 906 1% ~ 6% reduction in capacitor need of modules requiring the Weapon Disruption skill +^Skill^Serial Number^Attributes^ 
-9 Electronics Zainou '​Gypsy'​ Target Painting TG-901 906 1% ~ 6% reduction in capcitor need of modules requiring ​the Target Painting skill +^Armor|HG-1001 1008|1% ~ 8% bonus to armor hitpoints| 
-9 Gunnery Eifyr and Co. 'Gunslinger'​ Surgical Strike SS-901 ​906 1% ~ 6% bonus to all turret damages +^:::​|Imperial Navy Modified '​Noble'​ Implant|3% bonus to armor hit points AND to repair system repair amount| 
-9 Gunnery Inherent Implants '​Lancer'​ Gunnery RF-901 906 1% ~ 6bonus to all turret rate of fire +^Gunnery|LE-1001 1006|1% ~ 6% bonus to large energy turret damage| 
-9 Gunnery Zainou '​Deadeye'​ Sharpshooter ST-901 906 1% ~ 6% bonus to all turret optimal ​range +^:::|LH-1001 1006|1% ~ 6% bonus to large hybrid turret damage| 
-9 Gunnery Pashan'​s Turret Customization ​Mindlink 7% bonus to all turret rate of fire +^:::|LP-1001 1006|1% ~ 6% bonus to large projectile turret damage| 
-9 Missile Zainou '​Deadeye'​ Target Navigation Prediction TN-901 ~ 906 1~ 6decrease in factor ​of target'​s velocity for all missiles +^:::|WU-1001 1006|1% ~ 6% reduction in the CPU required by turrets| 
-9 Missile Zainou '​Snapshot'​ Light Missiles LM-901 ~ 906 1~ 6% bonus to damage ​of light missiles +^:::|Pashan's Turret Handling Mindlink|7% bonus to large energy turret damage| 
-9 Missile Zainou '​Snapshot'​ Rockets RD-901 906 1% ~ 6% bonus to damage ​of rockets +^Industry|MX-1001 ~ 1005|1% ~ 5% bonus to mining yield (available in 1,3,5 percent increments)| 
-9 Navigation Eifyr and Co. '​Rogue'​ High Speed Maneuvering HS-901 906 1% ~ 6% reduction in capacitor need of modules requiring High Speed Maneuvering +^:::|MY-1001 1005|1% ~ 5reduction in CPU penalty ​of mining ugprade modules (available in 1,3,5 percent increments)| 
-9 Science Eifyr and Co. '​Alchemist'​ Nanite Control NC-903 905 3% ~ 5% bonus reduction to side effects ​(available in 3,5 percent increments) +^:::|IH-1001 1005|1% ~ 5decrease in ice harvester cycle time (available in 1,3,5 percent increments)| 
-9 Science Poteque '​Prospector'​ Archaeology AC-905 +Virus Coherence bonus for Relic Analyzers +^Leadership|Armored Warfare Mindlink|25% increase to the command ​bonus of Armored Warfare Link modules and replaces Armored Warfare skill bonus with fixed 15% armor HP bonus| 
-9 Science Poteque '​Prospector'​ Hacking HC-905 +5 Virus Coherence bonus for Data Analyzers +^:::​|Information Warfare Mindlink|50% increase ​to the command bonus of Information Warfare Link modules and replaces Information Warfare skill bonus with fixed 15% targeting ​range bonus| 
-9 Science Poteque '​Prospector'​ Salvaging SV-905 5% increase in chance of salvage retrieval +^:::|Siege Warfare ​Mindlink|25increase to the command ​bonus of Siege Warfare Link modules and replaces Siege Warfare skill bonus with fixed 15% shield HP bonus| 
-9 Shield Zainou '​Gnome'​ Shield Operation SP-901 ~ 906 1% ~ 6% boost to shield recharge rate+^:::​|Skirmish Warfare Mindlink|25% increase ​to the command bonus of Skirmish Warfare Link modules and replaces Skirmish Warfare skill bonus with fixed 15% agility bonus| 
 +^:::​|Caldari Navy Warfare Mindlink|25increase to the command bonus of Siege Warfare and Information Warfare Link modules.\\ Replaces Siege Warfare skill bonus with fixed 15shield HP bonus. Replaces Information Warfare skill bonus with fixed 15% targeting range bonus.| 
 +^:::​|Federation Navy Warfare Mindlink|25% increase to the command bonus of Armored Warfare and Skirmish Warfare Link modules.\\ Replaces Armored Warfare skill bonus with fixed 15% armor HP bonus. Replaces Skirmish Warfare skill bonus with fixed 15% agility bonus.| 
 +^:::​|Imperial Navy Warfare Mindlink|25increase to the command bonus of Armored Warfare and information Warfare Link modules.\\ Replaces Armored Warfare skill bonus with fixed 15armor HP bonus. Replaces Information Warfare skill bonus with fixed 15% targeting range bonus.| 
 +^:::​|Republic Fleet Warfare Mindlink|25% increase ​to the command bonus of Siege Warfare and Skirmish Warfare Link modules.\\ Replaces Siege Warfare skill bonus with fixed 15% shield HP bonus. Replaces Skirmish Warfare skill bonus with fixed 15% agility bonus.| 
 +^:::|Mining Foreman Mindlink|25% increase to the command bonus of Mining Foreman Link modules and replaces Mining Foreman skill bonus with fixed 15% mining yield bonus| 
 +^Missile|RL-1001 1006|1% ~ 6% bonus to all missile launcher rate of fire| 
 +^:::|FR-1001 1006|1% ~ 6% bonus to explosion radius of auto-target missiles| 
 +^:::|Whelan Machorin'​s Ballistic Smartlink|5% reduction in missile launcher rate of fire| 
 +^Science|NR-1003 1005|3% ~ 5% less chance of side effect when using boosters ​(available in 3,5 percent increments)| 
 +^:::|EY-1005|5% reduction in cycle time of salvage, hacking and archaeology modules; and +5 Virus Coherence bonus for both data and relic analyzers.|
eve/implants_and_boosters/implants.1487287291.txt.gz · Last modified: 2017/02/16 23:21 by conscript