======Proteus======
=====Overview=====
Freedom is liquid, supple, mellifluous. It surrounds us, engulfs our bodies, drowns our fear. We plumb freedom's depths and consume the nourishment within. From these waters, we are born; when we die, we shall return to those waters.
Out there, among the stars, are the waters, freedom incarnate. That dark, endless void is our destiny, our path, our goal. We must not fear it, nor should we control it. Rather, we should embrace it, trust it, love it. Its ever-changing face, its protean existence, is our very essence. We are those stars, the void, the awesome waters of space: ancient, forever, free.
//- Jinsente Parmen, The Gallente in New Eden//
----
====Requirements====
* Gallente Strategic Cruiser I
* Gallente Cruiser V
* Spaceship Command II
* Gallente Destroyer III
* Gallente Frigate III
* Spaceship Command I
* Gallente Defensive Systems I
* Mechanics V
* Shield Operation III
* Power Grid Management I
* Gallente Electronic Systems I
* CPU Management V
* Gallente Engineering Systems I
* Power Grid Management V
* Gallente Offensive Systems I
* Gunnery V
* Drones III
* Gallente Propulsion Systems I
* Navigation V
----
====Traits====
Gallente Defensive Systems bonuses (per skill level):
* bonus to all Gallente Defensive Systems effectiveness
Gallente Electronic Systems bonuses (per skill level):
* bonus to all Gallente Electronic Systems effectiveness
Gallente Engineering Systems bonuses (per skill level):
* bonus to all Gallente Engineering Systems effectiveness
Gallente Offensive Systems bonuses (per skill level):
* bonus to all Gallente Offensive Systems effectiveness
Gallente Propulsion Systems bonuses (per skill level):
* bonus to all Gallente Propulsion Systems effectiveness
Gallente Strategic Cruiser bonuses (per skill level):
* 5% reduction in module heat damage amount taken
----
====Subsystems====
===Defensive===
^ Name ^ Bonus ^ {{:eve:ships:cruisers:highslot_16x16_1_.png?30|High Slot}} ^ {{:eve:ships:cruisers:medslot_16x16_1_.png?30|Mid Slot}} ^ {{:eve:ships:cruisers:lowslot_16x16_1_.png?30|Low Slot}} ^ Shield ^ Armor ^ {{:eve:ships:cruisers:signature_16x16_1_.png?15|Signature Radius}} ^ {{:eve:ships:cruisers:cargobay_16x16_1_.png?15|Cargo Bay}} ^ {{:eve:ships:cruisers:power_16x16_1_.png?15|Power Grid}} ^ {{:eve:ships:cruisers:cpu_16x16_1_.png?30|CPU}} ^
^ Adaptive Augementer | 5% bonus to all armor resistances per level | 1 | 0 | 1 | 2100 | 3200 | 176m | 320m³ | 0MW | 0tf |
^ ::: | 10% bonus to remote armor repair system effectiveness per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Augmented Plating | 10% bonus to armor hitpoints per level | 0 | 0 | 2 | 2400 | 3650 | 168m | 280m³ | 0MW | 0tf |
^ Nanobot Injector | 10% bonus to armor repairer effectiveness per level | 0 | 0 | 2 | 2300 | 3500 | 160m | 300m³ | 0MW | 0tf |
^ Warfare Processor | 5% bonus to effectiveness of Information Warfare Links per level | 1 | 0 | 1 | 2100 | 3200 | 160m | 220m³ | 0MW | 0tf |
^ ::: | 99% reduction in Warfare Link module CPU need | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
===Electronic===
^ Name ^ Bonus ^ {{:eve:ships:cruisers:highslot_16x16_1_.png?30|High Slot}} ^ {{:eve:ships:cruisers:medslot_16x16_1_.png?30|Mid Slot}} ^ {{:eve:ships:cruisers:lowslot_16x16_1_.png?30|Low Slot}} ^ {{:eve:ships:cruisers:cpu_16x16_1_.png?15|CPU}} ^ Sensor ^ {{:eve:ships:cruisers:range_16x16_1_.png?15|Max Targeting Range}} ^ {{:eve:ships:cruisers:scan_16x16_1_.png?15|Scan Resolution}} ^
^ CPU Efficiency Gate | 5% bonus to CPU per level | 0 | 3 | 1 | 360tf | 17pts | 65km | 225mm |
^ Dissolution Sequencer | 15% bonus to ship sensor strength per level | 0 | 3 | 1 | 410tf | 19pts | 70km | 245mm |
^ ::: | 5% bonus to max targeting range per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Emergent Locus Analyzer | 10% increase to scan strength of probes per level | 0 | 3 | 1 | 410tf | 19pts | 60km | 270mm |
^ ::: | 20% bonus to range and velocity of tractor beams per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ ::: | -99% reduced CPU need for Scan Probe Launchers | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Friction Extension Processor | 10% bonus to warp disruptor and warp scrambler range per level | 0 | 3 | 1 | 375tf | 15pts | 60km | 270mm |
===Engineering===
^ Name ^ Bonus ^ {{:eve:ships:cruisers:highslot_16x16_1_.png?30|High Slot}} ^ {{:eve:ships:cruisers:medslot_16x16_1_.png?30|Mid Slot}} ^ {{:eve:ships:cruisers:lowslot_16x16_1_.png?30|Low Slot}} ^ Capacitor ^ {{:eve:ships:cruisers:power_16x16_1_.png?15|Power Grid}} ^ {{:eve:ships:cruisers:turret_16x16_1_.png?30|Turret Hardpoint}} ^ {{:eve:ships:cruisers:launcher_16x16_1_.png?30|Launcher Hardpoint}} ^ {{:eve:ships:cruisers:dronebay_16x16_1_.png?15|Drone Bay}} ^ {{:eve:ships:cruisers:bandwidth_16x16_1_.png?15|Drone Bandwidth}} ^
^ Augmented Capacitor Reservoir | 5% bonus to drone MWD speed per level | 1 | 0 | 2 | 1400 Energy | 1095MW | 0 | 0 | 100m³ | 25Mbit/s |
^ ::: | 7.5% bonus to drone hitpoints per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Capacitor Regeneration Matrix | 5% reduction in capacitor recharge rate per level | 0 | 1 | 2 | 1850 Energy | 1050MW | 0 | 0 | 0m³ | 0Mbit/s |
^ Power Core Multiplier | 5% bonus to power output per level | 1 | 0 | 2 | 1400 Energy | 1165MW | 1 | 0 | 0m³ | 0Mbit/s |
^ Supplemental Coolant Injector | 5% Reduction in the amount of heat damage absorbed by modules per level | 0 | 1 | 2 | 1400 Energy | 1095MW | 0 | 0 | 0m³ | 0Mbit/s |
===Offensive===
^ Name ^ Bonus ^ {{:eve:ships:cruisers:highslot_16x16_1_.png?30|High Slot}} ^ {{:eve:ships:cruisers:medslot_16x16_1_.png?30|Mid Slot}} ^ {{:eve:ships:cruisers:lowslot_16x16_1_.png?30|Low Slot}} ^ {{:eve:ships:cruisers:turret_16x16_1_.png?30|Turret Hardpoint}} ^ {{:eve:ships:cruisers:launcher_16x16_1_.png?30|Launcher Hardpoint}} ^ {{:eve:ships:cruisers:dronebay_16x16_1_.png?15|Drone Bay}} ^ {{:eve:ships:cruisers:bandwidth_16x16_1_.png?15|Drone Bandwidth}} ^ {{:eve:ships:cruisers:power_16x16_1_.png?15|Power Grid}} ^ {{:eve:ships:cruisers:cpu_16x16_1_.png?30|CPU}} ^
^ Covert Reconfiguration | 5% bonus to medium hybrid turret damage per level | 5 | 0 | 1 | 4 | 0 | 0m³ | 0Mbit/s | 0MW | 0tf |
^ ::: | 100% reduction in Cloaking Device CPU use | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Dissonic Encoding Platform | 10% bonus to medium hybrid turret damage per level | 5 | 0 | 1 | 5 | 0 | 0m³ | 0Mbit/s | 0MW | 0tf |
^ ::: | 10% bonus to medium hybrid turret falloff per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ ::: | 7.5% bonus to medium hybrid turret tracking per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Drone Synthesis Projector | 5% bonus to medium hybrid turret damage per level | 5 | 0 | 1 | 3 | 0 | 125m³ | 75Mbit/s | 0MW | 0tf |
^ ::: | 10% bonus to drone damage per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ ::: | 7.5% bonus to drone hitpoints per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
^ Hybrid Propulsion Armature | 10% bonus to medium hybrid turret damage per level | 5 | 0 | 1 | 5 | 0 | 75m³ | 50Mbit/s | 0MW | 0tf |
^ ::: | 10% bonus to medium hybrid turret falloff per level | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: | ::: |
===Propulsion===
^ Name ^ Bonus ^ {{:eve:ships:cruisers:highslot_16x16_1_.png?30|High Slot}} ^ {{:eve:ships:cruisers:medslot_16x16_1_.png?30|Mid Slot}} ^ {{:eve:ships:cruisers:lowslot_16x16_1_.png?30|Low Slot}} ^ {{:eve:ships:cruisers:speed_16x16_1_.png?15|Max Velocity}} ^ {{:eve:ships:cruisers:inertia_16x16_1_.png?15|Inertia Modifier}} ^
^ Gravitational Capacitor | 15% bonus to warp speed per level | 0 | 1 | 0 | 160m/s | 0.527 |
^ ::: | 15% reduction in capacitor need when initiating warp per level | ::: | ::: | ::: | ::: | ::: |
^ Interdiction Nullifier | 5% increased agility per level | 0 | 0 | 0 | 140m/s | 0.762 |
^ ::: | Immunity to non-targeted interdiction | ::: | ::: | ::: | ::: | ::: |
^ Localized Injectors | 15% reduction in afterburner and microwarpdrive capacitor consumption per level | 0 | 0 | 1 | 180m/s | 0.586 |
^ Wake Limiter | 5% reduction in microwarpdrive signature radius penalty per level | 0 | 0 | 1 | 140m/s | 0.586 |
----
====Fitting====
===PvP===
**AHAC T3 Tackle**
[Proteus, ahac]
1600mm Reinforced Rolled Tungsten Plates I
1600mm Reinforced Rolled Tungsten Plates I
Explosive Armor Hardener II
Energized Adaptive Nano Membrane II
Energized Adaptive Nano Membrane II
Magnetic Field Stabilizer II
Damage Control II
Republic Fleet Warp Disruptor
Republic Fleet Warp Disruptor
10MN Afterburner II
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Heavy Electron Blaster II, Caldari Navy Antimatter Charge M
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Proteus Defensive - Augmented Plating
Proteus Electronics - Friction Extension Processor
Proteus Engineering - Power Core Multiplier
Proteus Offensive - Dissonic Encoding Platform
Proteus Propulsion - Localized Injectors
**Support Scramming**
[Proteus, Support Scramming]
Damage Control II
1600mm Reinforced Rolled Tungsten Plates I
1600mm Reinforced Rolled Tungsten Plates I
Explosive Armor Hardener II
EM Armor Hardener II
Armor Thermic Hardener II
Energized Adaptive Nano Membrane II
10MN Afterburner II
10MN Microwarpdrive II
Warp Disruptor II
Sensor Booster II, Targeting Range Script
Small EMP Smartbomb II
Small EMP Smartbomb II
Small EMP Smartbomb II
Small EMP Smartbomb II
Small EMP Smartbomb II
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Medium Trimark Armor Pump I
Proteus Defensive - Augmented Plating
Proteus Electronics - Friction Extension Processor
Proteus Engineering - Capacitor Regeneration Matrix
Proteus Offensive - [wildcard]
Proteus Propulsion - Localized Injectors
===PvE===
**Incursion Proteus**
Refer to [[squads:testcursions:start|TESTCursions]]
**Armor Railguns**
[Proteus, Armor Rails]
Damage Control II
1600mm Reinforced Rolled Tungsten Plates I
Shadow Serpentis Magnetic Field Stabilizer
Shadow Serpentis Magnetic Field Stabilizer
Shadow Serpentis Magnetic Field Stabilizer
Explosive Armor Hardener II
True Sansha Energized Adaptive Nano Membrane
Tracking Computer II, Tracking Speed Script
Tracking Computer II, Tracking Speed Script
Republic Fleet 10MN Afterburner
200mm Railgun II, Caldari Navy Antimatter Charge M
200mm Railgun II, Caldari Navy Antimatter Charge M
200mm Railgun II, Caldari Navy Antimatter Charge M
200mm Railgun II, Caldari Navy Antimatter Charge M
200mm Railgun II, Caldari Navy Antimatter Charge M
200mm Railgun II, Caldari Navy Antimatter Charge M
Medium EM Armor Plate II
Medium Explosive Armor Plate II
Medium Hybrid Locus Coordinator I
Proteus Offensive - Dissonic Encoding Platform
Proteus Defensive - Augmented Plating
Proteus Engineering - Power Core Multiplier
Proteus Propulsion - Localized Injectors
Proteus Electronics - Dissolution Sequencer
This loses a lot of DPS but hits out to about 30k with Faction Antimatter. Still cap stable.