User Tools

Site Tools


training:time_zones

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
training:time_zones [2017/04/29 00:58]
NTchrist old revision restored
training:time_zones [2019/01/03 00:33]
Fof
Line 1: Line 1:
-==== Time Zones====+======Time Zones====== 
 +**Current EVE Time**: time
  
-If youre having trouble converting time zones heres a handy chart:+^  ​If you'​re ​having trouble converting time zones here'​s ​a handy chart  ​^^^^^^^ 
 +|  UTC +10\\ (Sydney, AU)  |  UTC +8\\ (Perth, AU)  |  UTC +6\\ (Yekaterinburg,​ RU)  |  UTC +4\\ (Moscow, RU)  |  UTC +2\\ (Sofia, BG)  |  UTC +1\\ (Sweden, SE)  |  **UTC\\ (EVE/​GMT)** ​ | 
 +|  UTC -4\\ (EDT)  |  UTC -5\\ (CDT/​EST) ​ |  UTC -6\\ (MDT/​CST) ​ |  UTC -7\\ (PDT/​MST) ​ |  UTC -8\\ (PST/​AKDT) ​ |  UTC -9\\ (AKST) ​ |  UTC -10\\ (Hawaii) ​ |
  
 +^  **EVE\\ Time** ​ ^  EDT  ^  EST / CDT  ^  CST/​MDT ​ ^  MST/PDT\\ Arizona ​ ^  PST  ^  Sydney ​ ^  Stockholm ​ ^
 +|  0000  |  8 PM  |  7 PM  |  6 PM  |  5 PM  |  4 PM  |  10 AM  |  1 AM  |
 +|  0100  |  9 PM  |  8 PM  |  7 PM  |  6 PM  |  5 PM  |  11 AM  |  2 AM  |
 +|  0200  |  10 PM  |  9 PM  |  8 PM  |  7 PM  |  6 PM  |  Noon  |  3 AM  |
 +|  0300  |  11 PM  |  10 PM  |  9 PM  |  8 PM  |  7 PM  |  1 PM  |  4 AM  |
 +|  0400  |  Midnight ​ |  11 PM  |  10 PM  |  9 PM  |  8 PM  |  2 PM  |  5 AM  |
 +|  0500  |  1 AM  |  Midnight ​ |  11 PM  |  10 PM  |  9 PM  |  3 PM  |  6 AM  |
 +|  0600  |  2 AM  |  1 AM  |  Midnight ​ |  11 PM  |  10 PM  |  4 PM  |  7 AM  |
 +|  0700  |  3 AM  |  2 AM  |  1 AM  |  Midnight ​ |  11 PM  |  5 PM  |  8 AM  |
 +|  0800  |  4 AM  |  3 AM  |  2 AM  |  1 AM  |  Midnight ​ |  6 PM  |  9 AM  |
 +|  0900  |  5 AM  |  4 AM  |  3 AM  |  2 AM  |  1 AM  |  7 PM  |  10 AM  |
 +|  1000  |  6 AM  |  5 AM  |  4 AM  |  3 AM  |  2 AM  |  8 PM  |  11 AM  |
 +^  1100\\ Downtime ​ ^  7 AM  ^  6 AM  ^  5 AM  ^  4 AM  ^  3 AM  ^  9 PM  ^  Noon  ^
 +|  1200  |  8 AM  |  7 AM  |  6 AM  |  5 AM  |  4 AM  |  10 PM  |  1 PM  |
 +|  1300  |  9 AM  |  8 AM  |  7 AM  |  6 AM  |  5 AM  |  11 PM  |  2 PM  |
 +|  1400  |  10 AM  |  9 AM  |  8 AM  |  7 AM  |  6 AM  |  Midnight |  3 PM  |
 +|  1500  |  11 AM  |  10 AM  |  9 AM  |  8 AM  |  7 AM  |  1 AM  |  4 PM  |
 +|  1600  |  Noon  |  11 AM  |  10 AM  |  9 AM  |  8 AM  |  2 AM  |  5 PM  |
 +|  1700  |  1 PM  |  Noon  |  11 AM  |  10 AM  |  9 AM  |  3 AM  |  6 PM  |
 +|  1800  |  2 PM  |  1 PM  |  Noon  |  11 AM  |  10 AM  |  4 AM  |  7 PM  |
 +|  1900  |  3 PM  |  2 PM  |  1 PM  |  Noon  |  11 AM  |  5 AM  |  8 PM  |
 +|  2000  |  4 PM  |  3 PM  |  2 PM  |  1 PM  |  Noon  |  6 AM  |  9 PM  |
 +|  2100  |  5 PM  |  4 PM  |  3 PM  |  2 PM  |  1 PM  |  7 AM  |  10 PM  |
 +|  2200  |  6 PM  |  5 PM  |  4 PM  |  3 PM  |  2 PM  |  8 AM  |  11 PM  |
 +|  2300  |  7 PM  |  6 PM  |  5 PM  |  4 PM  |  3 PM  | 9 AM  | Midnight ​ |
  
-^UTC +10(Sydney, AU)^ UTC +8(Perth, AU)^ UTC +6(Yekaterinburg,​ RU)^ UTC +4(Moscow, RU)^ UTC +2(Sofia, BG)^ UTC +1(Sweden, SE)^UTC(EVE/​GMT)^UTC -4(EDT)^UTC -5(CDT/​EST)^UTC -6(MDT/​CST)^UTC -7(PDT/​MST)^UTC -8(PST/​AKDT)^UTC -9(AKST)^UTC -10(Hawaii)^+=====Region Specific===== 
 +====USA==== 
 +Daylight Saving Time applies from **0200 ​(local)** on the second Sunday in March and goes to **0200 ​(local)** on the first Sunday of November.
  
 +====Europe====
 +Daylight Saving Time applies from **0100 (UTC)** on the last Sunday in March and goes to **0100 (UTC)** on the last Sunday of October.
  
-^EVE^ EDT^ EST / CDT^ CST / MDT^ MST / PDT / Arizona^ PST^ Sydney^ Stockholm^ +====Australia==== 
-|0000| ​  8 PM|   7 PM|   6 PM|   5 PM|   4 PM|   10 AM|   1 AM| +Daylight Saving Time applies from **0200 (AEST)** on the first Sunday in October and ends at **0200 (AEST)** (which is 3am Australian Eastern Daylight Time) on the first Sunday in April. ​ Daylight saving is not observed in Queensland, Western Australia or the Northern Territory.
-|0100| ​  9 PM|   8 PM|   7 PM|   6 PM|   5 PM|   11 AM|   2 AM| +
-|0200|10 PM|   9 PM|   8 PM|   7 PM|   6 PM|   ​Noon| ​  3 AM|  +
-|0300| ​ 11 PM|   10 PM|   9 PM|   8 PM|   7 PM|   1 PM|   4 AM| +
-|0400| ​  ​Midnight| ​  11 PM|   10 PM|   9 PM|   8 PM|   2 PM|   5 AM| +
-|0500| ​  1 AM|   ​Midnight| ​  11 PM|   10 PM|   9 PM|   3 PM|   6 AM| +
-|0600| ​  2 AM|   1 AM|   ​Midnight| ​  11 PM|   10 PM|   4 PM|   7 AM| +
-|0700| ​  3 AM|   2 AM|   1 AM|   ​Midnight| ​  11 PM|   5 PM|   8 AM| +
-|0800| ​  4 AM|   3 AM|   2 AM|   1 AM|   ​Midnight| ​  6 PM|   9 AM| +
-|0900   5 AM|   4 AM|   3 AM|   2 AM|   1 AM|   7 PM|   10 AM| +
-|1000| ​  6 AM|   5 AM|   4 AM|   3 AM|   2 AM|   8 PM|   11 AM| +
-|1100 Downtime| ​   7 AM|    6 AM|    5 AM|    4 AM|    3 AM|    9 PM|  Noon| +
-|1200| ​  8 AM|   7 AM|   6 AM|   5 AM|   4 AM|   10 PM|   1 PM| +
-|1300| ​  9 AM|   8 AM|   7 AM|   6 AM|   5 AM|   11 PM|   2 PM| +
-|1400| ​  10 AM|   9 AM|   8 AM|   7 AM|   6 AM|   ​Midnight| ​  3 PM| +
-|1500| ​  11 AM|   10 AM|   9 AM|   8 AM|   7 AM|   1 AM|   4 PM| +
-|1600| ​  ​Noon| ​  11 AM|   10 AM|   9 AM|   8 AM|   2 AM|   5 PM| +
-|1700| ​  1 PM|   ​Noon| ​  11 AM|   10 AM|   9 AM|   3 AM|   6 PM| +
-|1800| ​  2 PM|   1 PM|   ​Noon| ​  11 AM|   10 AM|   4 AM|   7 PM| +
-|1900| ​  3 PM|   2 PM|   1 PM|   ​Noon| ​  11 AM|   5 AM|   8 PM| +
-|2000| ​  4 PM|   3 PM|   2 PM|   1 PM|   ​Noon| ​  6 AM|   9 PM| +
-|2100| ​  5 PM|   4 PM|   3 PM|   2 PM|   1 PM|   7 AM|   10 PM| +
-|2200| ​  6 PM|   5 PM|   4 PM|   3 PM|   2 PM|   8 AM|   11 PM| +
-|2300| ​  7 PM|   6 PM|   5 PM|   4 PM|   3 PM|   9 AM|   ​Midnight|+
  
-The current EVE Time is always displayed in the bottom left of [[training:utilities|EVEMon]]. If that isnt good enough for you, go to [[http://​www.qlock.com |www.qlock.com]] and download the free clock client. Set yourself up a new timezone for GMT with no daylight savings for EVETime, or use Icelandic time.+=====Clocks===== 
 +====Programs==== 
 +The current EVE Time is always displayed in the bottom left of [[http://​evemon.battleclinic.com/​|EVEMon]]. If that isn'​t ​good enough for you, go to [[http://​www.qlock.com|www.qlock.com]] and download the free clock client. Set yourself up a new timezone for GMT with no daylight savings for EVETime, or use Icelandic time.
  
-If youre running a Mac and want to use a World Clock on your dashboard, set it to Rabat in Africa (Capital of Morocco, they run on GMT constantly). Additionally, ​theres ​a free thirdparty ​Dashboard widget called [[http://​www.timescroller.com/​Widget.html |TimeScroller]] that allows you to see in different time zones and then scroll to find OP times in your time. GMT/UTC is found under "​Zones"​ instead of a specific city/​continent. Be sure to use 24hour ​time.+If you'​re ​running a Mac and want to use a World Clock on your dashboard, set it to Rabat in Africa (Capital of Morocco, they run on GMT constantly). Additionally, ​there'​s ​a free third-party ​Dashboard widget called [[http://​www.timescroller.com/​Widget.html|TimeScroller]] that allows you to see in different time zones and then scroll to find OP times in your time. GMT/UTC is found under "​Zones"​ instead of a specific city/​continent. Be sure to use 24-hour ​time.
  
-If you are using Windows Vista or 7 you can set a second clock on your toolbar to display EVE time set it to "(GMT) Monrovia, Reykjavik".+====Windows==== 
 +If you are using Windows Vista or 7 you can set a second clock on your toolbar to display EVE timeset it to **(GMT) Monrovia, Reykjavik** 
 + 
 +^  **Setting up the Windows Second Clock** ​ ^ 
 +|  {{:​it:​windows_7_additional_clock_for_eve_time.webm?​large|}}\\ Right click & Fullscreen if hard to see  |
training/time_zones.txt · Last modified: 2021/01/23 12:00 by sajuukthanatoskhar