User Tools

Site Tools


training:guides:guide_to_making_isk_in_nullsec

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
training:guides:guide_to_making_isk_in_nullsec [2022/01/04 17:52]
Masterbob [OP IHUB Upgrades]
training:guides:guide_to_making_isk_in_nullsec [2022/07/14 07:43]
Fof
Line 225: Line 225:
  
 **Suitable ships:** Frigate, Destroyer, Cruiser, Battlecruiser,​ Battleship, Carrier, Supercarrier,​ Titan\\ **Suitable ships:** Frigate, Destroyer, Cruiser, Battlecruiser,​ Battleship, Carrier, Supercarrier,​ Titan\\
-  * Carrier ratting is a bad idea. Supercapital ratting would be fucking ​retarded.  Genuinely. ​ PL/PH enjoy hotdropping on idiots who carrier/​super rat (and don't pay attention to local and intel channels). If you're reading this page you probably aren't ready for it.  Don't be that guy.+  * Carrier ratting is a bad idea. Supercapital ratting would be fucking ​stupid.  Genuinely. ​ PL/PH enjoy hotdropping on idiots who carrier/​super rat (and don't pay attention to local and intel channels). If you're reading this page you probably aren't ready for it.  Don't be that guy.
  
 <WRAP center round important 60%>The Rogue Drones have a foothold in our current home of Outer Passage. Fit your ships to **resist Thermal, Kinetic and Explosive damage and deal EM and Thermal damage**.</​WRAP>​ <WRAP center round important 60%>The Rogue Drones have a foothold in our current home of Outer Passage. Fit your ships to **resist Thermal, Kinetic and Explosive damage and deal EM and Thermal damage**.</​WRAP>​
Line 269: Line 269:
 =====OP IHUB Upgrades===== =====OP IHUB Upgrades=====
  
-  * As of January 4th 2022+  * As of February 10th 2022
  
 ^ System Name  ^ Pirate Array Level   ^ Ore Array Level   ^ Entrapment Array Level    ^ ^ System Name  ^ Pirate Array Level   ^ Ore Array Level   ^ Entrapment Array Level    ^
 ^ 0-4VQL ​   | 5          | 3        |          ​ ^ 0-4VQL ​   | 5          | 3        |          ​
-^ 1-10QG ​   | 5          | 0        |+^ 1-10QG ​   | 5          | 0        | 1        |
 ^ 2-84WC ​   | 5          | 5        | ^ 2-84WC ​   | 5          | 5        |
-^ 24I-FE ​   | 3          | 3        |+^ 24I-FE ​   | 3          | 3        | 1        |
 ^ 2EV-BA ​   | 3          | 3        | ^ 2EV-BA ​   | 3          | 3        |
 ^ 2ID-87 ​   | 5          | 0        | ^ 2ID-87 ​   | 5          | 0        |
-^ 2ULC-J ​   | 5          | 3        | 1         ​                    ​+^ 2ULC-J ​   | 5          | 3        | 1                       
 ^ 2WU-XT ​   | 5          | 3        | ^ 2WU-XT ​   | 5          | 3        |
 ^ 3-QNM4 ​   | 5          | 5        | ^ 3-QNM4 ​   | 5          | 5        |
 ^ 4AZV-W ​   | 3          | 3        | ^ 4AZV-W ​   | 3          | 3        |
 ^ 4H-YJZ ​   | 3          | 3        | ^ 4H-YJZ ​   | 3          | 3        |
-^ 4O-ZRI ​   | 3          |        |+^ 4O-ZRI ​   | 3          |        |
 ^ 6-GRN7 ​   | 5          | 3        | ^ 6-GRN7 ​   | 5          | 3        |
 ^ 7F-2FB ​   | 5          | 5        | ^ 7F-2FB ​   | 5          | 5        |
Line 293: Line 293:
 ^ 9S-GPT ​   | 4          | 0        | ^ 9S-GPT ​   | 4          | 0        |
 ^ 9Z-XJN ​   | 5          | 5        | ^ 9Z-XJN ​   | 5          | 5        |
-^ CNHV-M ​   | 3          |        |+^ CNHV-M ​   | 3          |        |
 ^ DJ-GBH ​   | 3          | 0        | ^ DJ-GBH ​   | 3          | 0        |
 ^ D-JVGJ ​   | 4          | 0        | ^ D-JVGJ ​   | 4          | 0        |
Line 308: Line 308:
 ^ J4AQ-O ​   | 5          | 0        | ^ J4AQ-O ​   | 5          | 0        |
 ^ J7X-VN ​   | 3          | 1        | ^ J7X-VN ​   | 3          | 1        |
-^ JBUH-H ​   | 5          | 0        |+^ JBUH-H ​   | 5          | 0        | 1        |
 ^ JUE-DX ​   | 3          | 3        | ^ JUE-DX ​   | 3          | 3        |
-^ JX-SOA ​   | 3          | 2        |+^ JX-SOA ​   | 3          | 2        | 1        |
 ^ K4UV-G ​   | 3          | 3        | 1        | ^ K4UV-G ​   | 3          | 3        | 1        |
 ^ KGCF-5 ​   | 3          | 3        | ^ KGCF-5 ​   | 3          | 3        |
-^ LTT-AP ​   | 2          |        | +^ LTT-AP ​   | 2          |        | 
-^ L1YK-V ​   |          ​| ​       |+^ L1YK-V ​   |          ​| ​       |
 ^ M1-PX9 ​   | 3          | 0        | ^ M1-PX9 ​   | 3          | 0        |
 ^ M4U-EH ​   | 3          | 0        | 4        | ^ M4U-EH ​   | 3          | 0        | 4        |
-^ MC4C-H ​   | 3          | 0        |+^ MC4C-H ​   | 3          | 0        | 1        |
 ^ N-I024 ​   | 3          | 0        | ^ N-I024 ​   | 3          | 0        |
 ^ NEU-UD ​   | 3          | 3        | ^ NEU-UD ​   | 3          | 3        |
Line 335: Line 335:
 ^ RT64-C ​   | 2          | 3        | ^ RT64-C ​   | 2          | 3        |
 ^ SN-DZ6 ​   | 3          | 3        | ^ SN-DZ6 ​   | 3          | 3        |
-^ SN-Q1T ​   |          | 5        |+^ SN-Q1T ​   |          | 5        |
 ^ T0DT-T ​   | 3          | 3        | ^ T0DT-T ​   | 3          | 3        |
 ^ TFPT-U ​   | 5          | 5        | ^ TFPT-U ​   | 5          | 5        |
 ^ U-FQ21 ​   | 5          | 5        | ^ U-FQ21 ​   | 5          | 5        |
 ^ UAJ5-K ​   | 4          | 3        | ^ UAJ5-K ​   | 4          | 3        |
-^ UC-8XF ​   | 3          | 0        |+^ UC-8XF ​   | 3          | 0        | 1        |
 ^ UEPO-D ​   | 3          | 0        | ^ UEPO-D ​   | 3          | 0        |
-^ UNV-3J ​   |          | 0        |+^ UNV-3J ​   |          | 0        |
 ^ V-SEE6 ​   | 5          | 5        | ^ V-SEE6 ​   | 5          | 5        |
 ^ VE-W7O ​   | 5          | 3        | ^ VE-W7O ​   | 5          | 3        |
Line 353: Line 353:
 ^ XME-SW ​   | 5          | 5        | ^ XME-SW ​   | 5          | 5        |
 ^ XUPK-Z ​   | 5          | 0        | ^ XUPK-Z ​   | 5          | 0        |
-^ Y-7XVJ ​   | 3          | 0        |+^ Y-7XVJ ​   | 3          | 0        | 3        |
 ^ Y-UO9U ​   | 3          | 5        | ^ Y-UO9U ​   | 3          | 5        |
 ^ YC-ANK ​   | 2          | 0        | ^ YC-ANK ​   | 2          | 0        |
-^ YQM-P1 ​   | 5          |        |+^ YQM-P1 ​   | 5          |        |
 ^ ZEZ1-9 ​   | 4          | 0        |  ^ ZEZ1-9 ​   | 4          | 0        | 
 ^ ZJ-5IS ​   | 5          | 0        | ^ ZJ-5IS ​   | 5          | 0        |
-^ ZZK-VF ​   | 3          | 0        |+^ ZZK-VF ​   | 3          | 0        | 1        |
training/guides/guide_to_making_isk_in_nullsec.txt · Last modified: 2023/03/13 06:51 by 54.36.149.101