Your primary objective is to locate the Sansha‘s Nation flagship and destroy it. The destruction of this vessel will bring the local incursion to a halt.
The construction of the first Sansha Supercarrier is believed to have begun as early as ten decades ago, during the slow but steady resurgence of Nation forces in Stain. Various blueprints, technical documents and other evidence suggested a large-scale construction project, although a starship was not the primary suspicion at the time. The exact technical specifications of the vessel remain unknown. Limited intelligence suggests improvements made to the jump drive calibrators, allowing unprecedented jump ranges, although this is currently unconfirmed. The crew aboard these flagship vessels is constituted of civilians abducted during the initial planetary invasions. During one engagement with the flagship, segments of crew were ejected following an explosion deep inside the hull. DNA analyses of these crew members confirmed their origins. Synopsis from ISHAEKA-0107. DED Special Operations. Authorized for Capsuleer dissemination.
Below is a list of enemies that spawn in this site.
Name | Sig (m) | Speed (m/s) | Orbit (km) / Speed (m/s) | EWar | Damage (dps) / Volley (hp) | Range (km) | EHP (x1000) |
---|---|---|---|---|---|---|---|
Antem Neo | 184 | 1350 | 60 / 205 | - | 168 / 840 | 146-176 | 88 |
Arnon Epithalamus | 215 | 1300 | 50 / 210 | Jam | 164 / 900 | 113 | 65 |
Auga Hypophysis | 325 | 1100 | 6 / 170 | Scram / Web | 480 / 2400 | 12-20 | 52 |
Deltole Tegmentum | 540 | 850 | 12 / 118 | Scram / Neut / Paint | 818 / 4500 | 45 | 179 |
Eystur Rhomben | 49 | 3360 | 11 / 560 | - | 120 / 600 | 10-12 | 9 |
Intaki Colliculus | 320 | 980 | 50 / 140 | RR Shield | 120 / 600 | 10-12 | 9 |
Mara Paleo | 65 | 2050 | 60 / 310 | RR Shield | - | - | 30 |
Niarja Myelen | 53 | 2760 | 15 / 405 | Jam / Neut | - | - | 4 |
Outuni Mesen | 400 | 790 | 18 / 110 | Scam / Neut / Web | 352 / 1760 | 45-65 | 215 |
Renym Meten | 33 | 2550 | 9 / 410 | Web | 192 / 960 | 10-12 | 9 |
Romi Thalamus | 200 | 1520 | 18 / 205 | - | 320 / 1600 | 23-33 | 106 |
Schmaeel Medulla | 36 | 4000 | 12 / 640 | Scram / Web | 50 / 252 | 12-20 | 9 |
Tama Cerebellum | 39 | 2100 | 12 / 355 | Scram | 300 / 2700 | 70 | 8 |
The Kundalini Manifest | 14050 | 75 | 40 / 75 | Neut / RR Shield / Remote ECM / Fighter Bomber | - | - | 13996 |
Yulai Crus Cerebi | 400 | 800 | 60 / 118 | - | 397 / 1984 | 160-210 | 118 |
This is a generic kill order that works with most fleet compositions.