Missile names of each damage type | Damage Type | ||||||
---|---|---|---|---|---|---|---|
EM | Explosive | Kinetic | Thermal | Base Damage | Exp. Velocity | Exp. Radius | |
Rockets | Mjolnir | Nova | Scourge | Inferno | 33 | 150 m/s | 20m |
Light Missiles | Mjolnir | Nova | Scourge | Inferno | 83 | 170 m/s | 40m |
Heavy Assault Missiles | Mjolnir | Nova | Scourge | Inferno | 100 | 101 m/s | 125m |
Heavy Missiles | Mjolnir | Nova | Scourge | Inferno | 135 | 81 m/s | 140m |
Cruise Missiles | Mjolnir | Nova | Scourge | Inferno | 300 | 69 m/s | 300m |
Torpedoes | Mjolnir | Nova | Scourge | Inferno | 450 | 71 m/s | 450m |
Citadel Torpedoes | Mjolnir | Nova | Scourge | Inferno | 2000 | 20 m/s | 2000m |
Auto-Targeting Light | Seeker | Exterminator | Serpent | Firefly | 62 | 170 m/s | 40m |
Auto-Targeting Heavy | Mjolnir | Nova | Scourge | Inferno | 102 | 81 m/s | 140m |
Auto-Targeting Cruise | Mjolnir | Nova | Scourge | Inferno | 225 | 69 m/s | 300m |
Auto-Targeting missiles don't require a target to be locked - they just hit something hostile. They do 75% damage of the equivalent regular missile but are otherwise identical.
Faction rockets and missiles of all types are moderately cheap and do more base damage than those listed in this chart. Look into them.