=====Planetary Interaction Resources=====
----
=====Color Legend=====
* **Black = Resource**
* **Green = Tier 1 Product (P1)**
* **Blue = Tier 2 Product (P2)**
* **Fuchsia = Tier 3 Product (P3)**
* **Orange = Tier 4 Product (P4)**
----
=====Tier 1 - Processed Materials (P1)=====
Raw Materials (R0) can be processed into Processed Materials (P1) in **[[eve:industry:planetary_interaction:planetary_interaction_buildings#processors|Basic Industry Facilities]]**. See **[[eve:industry:planetary_interaction:planetary_interaction_planets|Planets]]** for more information on Resources. Planets listed are where the Resource can be found and thus which planets can create the appropriate P1 component without importing anything.
^Input Resource^Result P1^Immediate Use^
|**Noble Gas**|**Oxygen**|POS Fuel, Improved Booster Reactions|
|**Aqueous Liquids**|**Water**|Standard Booster Reactions|
|**Felsic Magma**|**Silicon**|Outpost Deployment|
|**Micro Organisms**|**Bacteria**|-|
|**Carbon Compounds**|**Biofuels**|-|
|**Planktic Colonies**|**Biomass**|-|
|**Non-CS Crystals**|**Chiral Structures**|-|
|**Ionic Solutions**|**Electrolytes**|-|
|**Autotrophs**|**Industrial Fibers**|-|
|**Reactive Gas**|**Oxidizing Compound**|-|
|**Suspended Plasma**|**Plasmoids**|-|
|**Noble Metals**|**Precious Metals**|-|
|**Complex Organisms**|**Proteins**|-|
|**Base Metals**|**Reactive Metals**|-|
|**Heavy Metals**|**Toxic Metals**|-|
One processed batch turns 3000 units or 30 m³ of a P0 material into 7.6 m³ of a P1 material, resulting in a reduction to 25% of original volume. Each batch takes 30 minutes to process in a Basic Industry Facility (BIF). You thus need to have enough extractor heads to supply 3000 units of P0 in 30 minutes, or 6000 units per hour to the BIF, to avoid idle time on it.
----
=====Tier 2 - Refined Commodities (P2)=====
Processed Materials (P1) can be turned into Refined Commodities (P2) in **[[eve:industry:planetary_interaction:planetary_interaction_buildings#processors|Advanced Industry Facilities]]** (AIF). It takes two different P1 items to create one P2 item. Cycle time for each batch is 1 hour. The output of (2) BIFs, 1 per P1 material, can be routed directly into an AIF that is producing a P2 commodity without any waste.
----
====POS Fuel Production====
^Input Raw Product^Result P1^
|**Noble Gas**|**Oxygen**|
^Input P1^Input P1^Result P2^
|**Water**|**Electrolytes**|**Coolant**|
|**Toxic Metals**|**Precious Metals**|**Enriched Uranium**|
|**Precious Metals**|**Reactive Metals**|**Mechanical Parts**|
----
====Other Production====
^Input P1^Input P1^Result P2^Immediate Use^
|**Toxic Metals**|**Reactive Metals**|**Construction Blocks**|T2 Components|
|**Precious Metals**|**Reactive Metals**|**Mechanical Parts**|T2 Components|
|**Silicon**|**Chiral Structures**|**Miniature Electronics**|T2 Components|
|**Electrolytes**|**Plasmoids**|**Plasmoids**|T2 Components|
|**Water**|**Plasmoids**|**Superconductors**|T2 Components|
|**Chiral Structures**|**Plasmoids**|**Tansmitter**|T2 Components|
|**Chiral Structures**|**Toxic Metals**|**Consumer Electronics**|T2 Components, Research Component|
|**Reactive Metals**|**Bacteria**|**Nanites**|Nanite Repair Paste|
|**Precious Metals**|**Biofuels**|**Biocells**|-|
|**Proteins**|**Bacteria**|**Fertilizer**|-|
|**Biomass**|**Proteins**|**Gen. Enhanced Livestock**|-|
|**Biofuels**|**Proteins**|**Livestock**|-|
|**Silicon**|**Industrial Fibers**|**Microfiber Shielding**|-|
|**Oxygen**|**Oxidizing Compound**|**Oxides**|-|
|**Industrial Fibers**|**Oxidizing Compound**|**Polyaramids**|-|
|**Industrial Fibers**|**Biofuels**|**Polytextiles**|-|
|**Silicon**|**Oxidizing Compound**|**Silicate Glass**|-|
|**Biomass**|**Oxygen**|**Supertensile Plastics**|-|
|**Oxygen**|**Electrolytes**|**Synthetic Oil**|-|
|**Water**|**Bacteria**|**Test Cultures**|-|
|**Biomass**|**Bacteria**|**Viral Agent**|-|
|**Water**|**Reactive Metals**|**Water-Cooled CPU**|-|
One processed batch turns a combined 30.4 m³ of two P1 materials into 7.5 m³ of a P2 material, again resulting in reduction to approximately 25% of original volume.
----
=====Tier 3 - Specialized Commodities (P3)=====
It takes two or three different Refined Commodities (P2) to create Specialized Commodities (P3) in **[[eve:industry:planetary_interaction:planetary_interaction_buildings#processors|Advanced Industry Facilities]]**
Requires One or More planets in order to complete the chain
^Input P2^Input P2^Input P2^Result P3^Immediate Use^
|**Nanites**|**Livestock**|**Construction Blocks**|**Biotech Research Reports**|-|
|**Silicate Glass**|**Rocket Fuel**|**-**|**Camera Drones**|-|
|**Oxides**|**Coolant**|**-**|**Condensates**|-|
|**Test Cultures**|**Synthetic Oil**|**Fertiziler**|**Cryoprotectant Solution**|Ascendancy Implants|
|**Supertensile Plastics**|**Microfiber Shielding**|**-**|**Data Chips**|Nanite Repair Paste, Mobile Structures (Siphon)|
|**Oxides**|**Biocells**|**Superconductors**|**Gel-Matrix Biopaste**|Nanite Repair Paste, Ascendancy Implants|
|**Water-Cooled CPU**|**Transmitter**|**-**|**Guidance Systems**|T2 Components, Mobile Structures|
|**Polytextiles**|**Viral Agent**|**Transmitter**|**Hazmat Detection Systems**|-|
|**Polyaramids**|**Gen. Enhanced Livestock**|**-**|**Hermetic Membranes**|Prototype Cloaking Device I Component|
|**Polyaramids**|**Transmitter**|**-**|**High-Tech Transmitters**|Mobile Structures(Depot, Micro Jump)|
|**Fertilizer**|**Polytextiles**|**-**|**Industrial Explosives**|-|
|**Biocells**|**Silicate Glass**|**-**|**Neocoms**|-|
|**Microfiber Shielding**|**Enriched Uranium**|**-**|**Nuclear Reactors**|Mobile Structures(Depot, Micro Jump)|
|**Supertensile Plastics**|**Mechanical Parts**|**Miniature Electronics**|**Planetary Vehicles**|-|
|**Mechanical Parts**|**Consumer Electronics**|**-**|**Robotics**|POS Fuel, T2 Components|
|**Construction Blocks**|**Miniature Electronics**|**-**|**Smartfab Units**|Mobile Structures|
|**Water-Cooled CPU**|**Coolant**|**Consumer Electronics**|**Supercomputers**|Prototype Cloaking Device I, Command Processor I Components|
|**Supertensile Plastics**|**Test Cultures**|**-**|**Synthetic Synapses**|Mindlink Implants, Ascendancy Implants|
|**Biocells**|**Nanites**|**-**|**Transcranial Microcontrollers**|Ascendancy Implants|
|**Synthetic Oil**|**Superconductors**|**-**|**Ukomi Superconductors**|Mobile Structures (Tractor)|
|**Livestock**|**Viral Agent**|**-**|**Vaccines**|-|
One processed batch turns a combined 30 or 45 m³ of two or three P2 materials into 18 m³ of a P3 material, with volume reduction now only to 40% or 60%
=====Tier 4 - Advanced Commodities (P4)=====
Advanced Commodities (P4) are created in **[[eve:industry:planetary_interaction:planetary_interaction_buildings#processors|High Tech Production Plants]]** (HTPP) and take either three Specialized Commodities (P3) each or two P3s and one P1. The cycle time for a P4 schematic in a HTPP is 1 hour.\\
The planet icons indicate one of the easier options (fewest planets) to produce the P4, but that's not necessarily the only or best option. Plasma planets are avoided due to their rarity. You could produce all available P4 goods with an absolute minimum of five planets - Barren, Gas, Lava, Oceanic, and Temperate, but realistically you'd need more. It isn't too hard to completely avoid Plasma (substitute Barren/Lava) and Ice (substitute Oceanic/Lava), however, with Storm also somewhat optional (you can make Nano-Factories without Storm if you add more than one other planet)
----
^Input P3^Input P3^Input P1 / P3^Result P4^Ultimate Use^
|**Neocoms**|**Data Chips**|**High-Tech Transmitters**|**Broadcast Node**|POS / SOV Structures|
|**Gel-Matrix Biopaste**|**Hazmat Detection Systems**|**Planetary Vehicles**|**Integrity Response Drones**|POS / SOV Structures|
|**Industrial Explosives**|**Ukomi Super Conductors**|**Reactive Metals**|**Nano-Factory**|POS / SOV Structures|
|**Condensates**|**Robotics**|**Bacteria**|**Organic Mortar Applications**|POS / SOV Structures|
|**Synthetic Synapses**|**Guidance Systems**|**Transcranial Microcontrollers**|**Recursive Computing Module**|POS / SOV Structures|
|**Camera Drones**|**Nuclear Reactors**|**Hermetic Membranes**|**Self-Harmonizing Power Core**|POS / SOV Structures|
|**Smartfab Units**|**Vaccines**|**Water**|**Sterile Conduits**|POS / SOV Structures|
|**Supercomputers**|**Biotech Research Report**|**Cryoprotectant Solution**|**Wetware Mainframe**|POS / SOV Structures|
One processed batch turns a combined 108 or 87.2 m³ of three P3 materials or two P3s + one P1 into one 100 m³ P4 item, making volume reduction insignificant at this point, or in the odd case when a P1 material is involved, actually increases the volume beyond the components! Yes, somebody appears to have allowed that guy talking about Perpetual Motion Devices to touch the P4 production chain. Or the "repackage" department was sleeping on the job.
----
=====Processing Rates=====
The rates to make a set amount of materials is as followed:
*3000 Raw Resource -> 20 P1
*40 P1 -> 5 P2
*10 P2 -> 3 P3
*6 P3 -> 1 P4
=====Total Combination Quantities=====
This table shows the relationship between the different tiers and total quantity of materials. For convenience it only considers the max cost per tier (assumes always three P2 to make P3, and three P3 to make P4). So as an example it takes a full 432,000 R0 to produce one max cost P4, or 198,000 for a min cost P4. Better start extracting!
^-^P4^P3^P2^p1^
^R0|432,000|24,000|2,400|150|
^P1|2,880|160|16|-|
^P2|180|10|-|-|
^P3|18|-|-|-|